Diamond Prospects 2033
Dallas, TX
Team ID: 26-76830
11 & Under Division 3
| Record | |
|---|---|
| W-L-T | 18-6-2 |
| Win % | .731 |
| Last 10 | 6-3-1 |
| Streak | W5 |
| Avg Finish | 4.00 |
| Ranking Points | 1200 |
| Stats | |
|---|---|
| Avg Runs Scored | 8.27 |
| Avg Runs Allowed | 4.77 |
| Avg Runs Difference | 3.50 |
| Runs Scored | 215 |
| Runs Allowed | 124 |
| vs. Classes | |
|---|---|
| 11U REC | 1-0-0 |
| 11U D3 | 16-2-1 |
| 11U D2 | 1-4-0 |
| 11U D1 | 0-0-1 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 9/20/2025 | Ending September Classic | 11U D3 | 3-1-1 |
| 2 | 10/4/2025 | October Turf Wars | 11U D3 | 3-1-0 |
| 4 | 3/21/2026 | TSB MARCH MADNESS | 11U D3 | 3-1-0 |
| 4 | 3/28/2026 | Brawl @ Seawall Qualifier (Midlothian) | 11U D3 | 3-1-0 |
| 13 | 4/10/2026 | NCS DFW Super NIT (TSB) | 11U OPEN | 1-2-0 |
| 4/25/2026 | 11u BLOWOUT!! | 11U OPEN | 0-0-1 | |
| 1 | 5/2/2026 | Ellis County Highway 287 Showdown | 11U D3 | 5-0-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 21 | 2 | Diamond Prospects 2033 | 11U D3 |
| 4 | Savage Prime | 11U D2 | |
| Sep 21 | 8 | Diamond Prospects 2033 | 11U D3 |
| 2 | Line Drive - Shon/JP | 11U D3 | |
| Sep 21 | 8 | Diamond Prospects 2033 | 11U D3 |
| 5 | Dallas Mustangs 11U | 11U D3 | |
| Sep 20 | 16 | Diamond Prospects 2033 | 11U D3 |
| 5 | Dallas Mustangs 11U | 11U D3 | |
| Sep 20 | 4 | Diamond Prospects 2033 | 11U D3 |
| 4 | Cayuga Baseball Club (CBC) | 11U D3 | |
| Oct 4 | 10 | Diamond Prospects 2033 | 11U D3 |
| 0 | Dallas Mustangs 11U | 11U D3 | |
| Oct 4 | 12 | Diamond Prospects 2033 | 11U D3 |
| 2 | SD Bombers 11U | 11U D3 | |
| Oct 5 | 7 | Diamond Prospects 2033 | 11U D3 |
| 2 | Wolfpack | 11U D3 | |
| Oct 5 | 6 | Diamond Prospects 2033 | 11U D3 |
| 9 | TBE | 11U D3 | |
| Mar 21 | 10 | Diamond Prospects 2033 | 11U D3 |
| 9 | The Pack 11u Carrier | 11U D3 | |
| Mar 21 | 9 | Diamond Prospects 2033 | 11U D3 |
| 4 | Travelers - Parker | 11U D3 | |
| Mar 22 | 8 | Diamond Prospects 2033 | 11U D3 |
| 11 | 11u Texas Prospects* | 11U D2 | |
| Mar 22 | 14 | Diamond Prospects 2033 | 11U D3 |
| 2 | Tritons 11u Ryden | 11U D3 | |
| Mar 29 | 3 | Diamond Prospects 2033 | 11U D3 |
| 7 | Brock Freedom 11U | 11U D3 | |
| Mar 29 | 5 | Diamond Prospects 2033 | 11U D3 |
| 4 | Line Drive | 11U D3 | |
| Mar 28 | 10 | Diamond Prospects 2033 | 11U D3 |
| 5 | Texas Twins | 11U D3 | |
| Mar 28 | 13 | Diamond Prospects 2033 | 11U D3 |
| 5 | NTX Peagles - Cordova 11U | 11U D3 | |
| Apr 12 | 4 | Diamond Prospects 2033 | 11U D3 |
| 6 | TBT Ballers Texas 11U Black | 11U D2 | |
| Apr 11 | 4 | Diamond Prospects 2033 | 11U D3 |
| 14 | Texas Oilers 11U Hamblin/Hancock | 11U D2 | |
| Apr 11 | 8 | Diamond Prospects 2033 | 11U D3 |
| 6 | Texas Railhawks Orange | 11U D2 | |
| Apr 25 | 2 | Diamond Prospects 2033 | 11U D3 |
| 2 | Dulins Dodgers 11u - K. McMillion | 11U D1 | |
| May 2 | 9 | Diamond Prospects 2033 | 11U D3 |
| 5 | Texas Commodores 11u- Marin | 11U D3 | |
| May 2 | 20 | Diamond Prospects 2033 | 11U D3 |
| 0 | Thunder Baseball - White | 11U REC | |
| May 3 | 6 | Diamond Prospects 2033 | 11U D3 |
| 5 | TXH Baseball Club 11U | 11U D3 | |
| May 3 | 13 | Diamond Prospects 2033 | 11U D3 |
| 3 | Wolfpack | 11U D3 | |
| May 3 | 4 | Diamond Prospects 2033 | 11U D3 |
| 3 | OC Texas Rangers | 11U D3 |
| Number | Player |
|---|---|
| 1 | Jaxx Noble |
| 2 | Holden Weinand |
| 10 | Hayes Strohbehn |
| 11 | Brandon Price |
| 19 | Duke Humphrey |
| 21 | James Hopper |
| 22 | Ari Roslund |
| 23 | William Erman |
| 25 | William Ware |
| 27 | Reagan Furr |
| 31 | Tripp OBoyle |
| 45 | Rohan Nijhawan |
Grade Exception
| Name | Role |
|---|---|
| Tristan Cummings | Head Coach |
Single Points Event
Arlington, Bedford, Grapevine, Gunter, Mesquite, Midlothian,, TX
| Travel Sports Baseball
3GG
May 9-10
Registered Teams: 231
7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U