Arenado-Rodriguez 14U
Lake Forest, CA
Team ID: 26-76955
14 & Under Division 2
| Record | |
|---|---|
| W-L-T | 2-2-0 |
| Win % | .500 |
| Last 10 | 2-2-0 |
| Streak | W2 |
| Avg Finish | 15.00 |
| Ranking Points | 250 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.25 |
| Avg Runs Allowed | 6.00 |
| Avg Runs Difference | -1.75 |
| Runs Scored | 17 |
| Runs Allowed | 24 |
| vs. Classes | |
|---|---|
| 14U D2 | 2-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 15 | 10/18/2025 | OC Fall Slam Classic | 14U OPEN | 2-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Oct 18 | 4 | Arenado-Rodriguez 14U | 14U D2 |
| 7 | San Juan Missions 14U | 14U D2 | |
| Oct 18 | 0 | Arenado-Rodriguez 14U | 14U D2 |
| 7 | Burbank Baseball Academy-Black | 14U D2 | |
| Oct 19 | 6 | Arenado-Rodriguez 14U | 14U D2 |
| 5 | Vigilantes | 14U D2 | |
| Oct 19 | 7 | Arenado-Rodriguez 14U | 14U D2 |
| 5 | Top Level 14u Select | 14U D2 |
| Number | Player | Status |
|---|---|---|
| 2 | Jeren Nicholson | Active |
| 3 | Kaden Vaughan | Active |
| 7 | Brady DeBusk | Active |
| 8 | Jax Adams | Active |
| 12 | Jacob DePrima | Active |
| 14 | Gavin Fraser | Active |
| 17 | Lucas Flood | Active |
| 21 | Kurtis Kieffer | Active |
| 44 | Talon West | Active |
| 56 | Noah Gideon | Active |
Double Points Event
Orange County, CA
| NCS Orange County
Nov 15-16
Registered Teams: 123
9U · 10U · 11U · 12U · 13U · 14U