Crush Brambilla 13/U
Menifee, CA
Team ID: 26-77356
13 & Under Division 3
| Record | |
|---|---|
| W-L-T | 3-5-0 |
| Win % | .375 |
| Last 10 | 3-5-0 |
| Streak | L1 |
| Avg Finish | 3.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.00 |
| Avg Runs Allowed | 6.50 |
| Avg Runs Difference | -1.50 |
| Runs Scored | 40 |
| Runs Allowed | 52 |
| vs. Classes | |
|---|---|
| 13U D3 | 3-2-0 |
| 13U D2 | 0-2-0 |
| 13U D1 | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 10/5/2025 | SAN DIEGO SUNDAY BLITZ 1 DAY (D3) - 3 GAMES | 13U D3 | 1-2-0 |
| 5 | 12/13/2025 | 2 DAY NCS INLAND EMPIRE WINTER CLASSIC | 13U OPEN | 1-2-0 |
| 4/19/2026 | 1 DAY SPRING FLING | 13U OPEN | 1-1-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Oct 5 | 5 | Crush Brambilla 13/U | 13U D3 |
| 6 | Carlsbad Waves | 13U D3 | |
| Oct 5 | 9 | Crush Brambilla 13/U | 13U D3 |
| 0 | Crush | 13U D3 | |
| Oct 5 | 1 | Crush Brambilla 13/U | 13U D3 |
| 7 | Carlsbad Waves | 13U D3 | |
| Dec 13 | 5 | Crush Brambilla 13/U | 13U D3 |
| 7 | IE Hawks | 13U D2 | |
| Dec 13 | 5 | Crush Brambilla 13/U | 13U D3 |
| 3 | GT Tribe 13u - Inland Peak | 13U D3 | |
| Dec 14 | 4 | Crush Brambilla 13/U | 13U D3 |
| 8 | IE Hawks | 13U D2 | |
| Apr 19 | 10 | Crush Brambilla 13/U | 13U D3 |
| 7 | No Fear San Diego | 13U D3 | |
| Apr 19 | 1 | Crush Brambilla 13/U | 13U D3 |
| 14 | Team Warstic San Diego | 13U D1 |
| Number | Player |
|---|---|
| Nolan Howell | |
| 2 | Parker Vogel |
| 5 | Champ Cabrera |
| 8 | Wyatt Aragon |
| 12 | Lakai McCuistion |
| 17 | Evan Taylor |
| 19 | CJ Hines |
| 22 | Jacob Renteria |
| 25 | Roman Sandoval |
| 35 | Ryder Loutherback |
| 44 | Jaycob Salazar |
Grade Exception
| Name | Role |
|---|---|
| Ryan Loutherback | Head Coach |
Double Points Event
Temecula - Fallbrook - Perris, CA
| Ceasar Chavez
TOURNAMENT FORMAT: 2 DAY / 3GG - NO DROP DEAD. Games will be played at Sommers Bend Sports Park in Temecula and Ingold Sports Park and Bonsall Little league in Fallbrook. Some games may be played in Perris on Saturday.
May 16-17
Registered Teams: 50
8U · 9U · 10U · 11U · 12U · 13U · 14U · 16U