Heavy Hitters
Planada, CA
Team ID: 26-77623
12 & Under Division 2
| Record | |
|---|---|
| W-L-T | 5-9-0 |
| Win % | .357 |
| Last 10 | 4-6-0 |
| Streak | W2 |
| Avg Finish | 4.00 |
| Ranking Points | 800 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.00 |
| Avg Runs Allowed | 7.43 |
| Avg Runs Difference | -0.43 |
| Runs Scored | 98 |
| Runs Allowed | 104 |
| vs. Classes | |
|---|---|
| 11U D2 | 0-2-0 |
| 12U D3 | 4-1-0 |
| 12U D2 | 1-6-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 10/3/2025 | Team Appreciation | 12U OPEN | 0-3-0 |
| 2 | 10/25/2025 | PINKBALL "LIMITED SPACE EVENT" | 12U OPEN | 2-2-0 |
| 6 | 3/14/2026 | St. Patrick's Baseball Bash Tourney Refund to Champs | 12U OPEN | 1-2-0 |
| 7 | 4/11/2026 | SPRING SHOOTOUT Tourney REFUND to champs | 12U OPEN | 2-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Oct 5 | 4 | Heavy Hitters | 12U D2 |
| 5 | Tri County Dirtbags | 11U D2 | |
| Oct 4 | 3 | Heavy Hitters | 12U D2 |
| 17 | Tri County Dirtbags | 11U D2 | |
| Oct 4 | 1 | Heavy Hitters | 12U D2 |
| 7 | Valley Legends 12U | 12U D2 | |
| Oct 25 | 13 | Heavy Hitters | 12U D2 |
| 0 | Central Coast Riptide | 12U D3 | |
| Oct 25 | 5 | Heavy Hitters | 12U D2 |
| 6 | Hollister Headhunters | 12U D2 | |
| Oct 26 | 7 | Heavy Hitters | 12U D2 |
| 9 | Hollister Headhunters | 12U D2 | |
| Oct 26 | 10 | Heavy Hitters | 12U D2 |
| 5 | Central Coast Riptide | 12U D3 | |
| Mar 15 | 6 | Heavy Hitters | 12U D2 |
| 11 | Showdown Baseball | 12U D3 | |
| Mar 14 | 5 | Heavy Hitters | 12U D2 |
| 9 | Central Valley Vipers | 12U D2 | |
| Mar 14 | 13 | Heavy Hitters | 12U D2 |
| 4 | DIB Fresno Gorillas 12u | 12U D2 | |
| Apr 11 | 4 | Heavy Hitters | 12U D2 |
| 7 | DIB Fresno Gorillas 12u | 12U D2 | |
| Apr 11 | 2 | Heavy Hitters | 12U D2 |
| 5 | CBA Marlins 12U Gold | 12U D2 | |
| Apr 12 | 20 | Heavy Hitters | 12U D2 |
| 17 | Tribe | 12U D3 | |
| Apr 12 | 5 | Heavy Hitters | 12U D2 |
| 2 | Ceres Blaze | 12U D3 |
| Number | Player |
|---|---|
| Teddy Dallas IV | |
| 00 | Silas Moore |
| 1 | Mateo Iniguez |
| Hayes Ray | |
| Julian Reyes | |
| 2 | Adrian Salceda |
| 3 | Elias Rodriguez |
| 6 | Caleb Iniguez |
| 17 | Caleb Garcia |
| 18 | Eduardo Reyes |
| 23 | Sebastian Guerrero |
| 25 | Maximus Marchini |
| Matteo Valdez | |
| Jace Wight |
| Name | Role |
|---|---|
| David Iniguez | Head Coach |
Double Points Event
Fresno, CA
| Josh Kaiser
TOURNEY REFUND
Apr 11-12
Registered Teams: 51
9U · 10U · 11U · 12U · 13U · 14U
Double Points Event
Fresno, CA
| Josh Kaiser
World Series Paid Berth
May 16-17
Registered Teams: 36
8U · 9U · 10U · 11U · 12U · 13U · 14U