Bangers Baseball
solvang, CA
Team ID: 26-78081
16U Division 2
| Record | |
|---|---|
| W-L-T | 2-1-0 |
| Win % | .667 |
| Last 10 | 2-1-0 |
| Streak | L1 |
| Avg Finish | 4.00 |
| Ranking Points | 600 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.67 |
| Avg Runs Allowed | 5.00 |
| Avg Runs Difference | 2.67 |
| Runs Scored | 23 |
| Runs Allowed | 15 |
| vs. Classes | |
|---|---|
| 16U D2 | 0-1-0 |
| 16U D1 | 2-0-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 11/15/2025 | FROZEN ROPE "THIS EVENT WILL SELL OUT" | 16U OPEN | 0-0-0 | |
| 11/22/2025 | Veteran's Premier | 16U OPEN | 0-0-0 | |
| 4 | 12/6/2025 | Bakersfield Toy Drive | 16U OPEN | 2-1-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Dec 7 | 8 | Bangers Baseball | 16U D2 |
| 11 | Bakersfield Elite | 16U D2 | |
| Dec 6 | 6 | Bangers Baseball | 16U D2 |
| 3 | Blast Club Baseball | 16U D1 | |
| Dec 6 | 9 | Bangers Baseball | 16U D2 |
| 1 | Wolves Baseball Club | 16U D1 |
| Name | Role |
|---|---|
| Mario Lewis | Head Coach |
Double Points Event
Fallbrook, CA
| Ceasar Chavez
*** D3 | OPEN DIVISIONS | NO DROP DEAD ***
Jan 10-11
Registered Teams: 13
8U · 9U · 10U · 11U · 12U · 13U · 14U · 16U · 18U
Triple Points Event
La Quinta Sports Complex || La Quinta, CA
| Ceasar Chavez
*** 3 GAME GUARANTEE| NO DROP DEAD ***
Jan 17-18
Registered Teams: 4
8U · 9U · 10U · 11U · 12U · 13U · 14U · 16U · 18U
Single Points Event
Woodland/Galt, CA
| Ed Feldman
Jan 24-25
Registered Teams: 2
9U · 10U · 11U · 12U · 13U · 14U · 16U
Single Points Event
Fresno, CA
| Josh Kaiser
13U-18U (only) 2 Umpires per game all weekend
Jan 31 - Feb 1
Registered Teams: 19
8U · 9U · 10U · 11U · 12U · 13U · 14U · 16U · 18U