Clubhouse
Las Cruces, NM
Team ID: 26-78897
18U Division 1
| Record | |
|---|---|
| W-L-T | 4-0-0 |
| Win % | 1.000 |
| Last 10 | 4-0-0 |
| Streak | W4 |
| Avg Finish | 1.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 12.25 |
| Avg Runs Allowed | 1.25 |
| Avg Runs Difference | 11.00 |
| Runs Scored | 49 |
| Runs Allowed | 5 |
| vs. Classes | |
|---|---|
| 18U D2 | 3-0-0 |
| 18U D1 | 1-0-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 11/8/2025 | 10th Annual Southwest SUPER REGIONAL NIT- X3 POINTS | 18U OPEN | 4-0-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Nov 8 | 15 | Clubhouse | 18U D1 |
| 0 | Aces | 18U D1 | |
| Nov 8 | 10 | Clubhouse | 18U D1 |
| 0 | Mustangs | 18U D2 | |
| Nov 9 | 16 | Clubhouse | 18U D1 |
| 2 | The Valley | 18U D2 | |
| Nov 9 | 8 | Clubhouse | 18U D1 |
| 3 | NM Viperz | 18U D2 |
Region World Series
Las Cruces, NM
| Luis Tovar
Jun 11-16
Registered Teams: 18
6U · 7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U · 16U · 18U