Central Coast Bulls Black
Arroyo Grande, CA
Team ID: 26-79351
11 & Under Division 3
| Record | |
|---|---|
| W-L-T | 2-2-0 |
| Win % | .500 |
| Last 10 | 2-2-0 |
| Streak | L1 |
| Avg Finish | 7.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.50 |
| Avg Runs Allowed | 8.50 |
| Avg Runs Difference | -2.00 |
| Runs Scored | 26 |
| Runs Allowed | 34 |
| vs. Classes | |
|---|---|
| 11U REC | 0-1-0 |
| 11U D3 | 2-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 11/15/2025 | FROZEN ROPE "THIS EVENT WILL SELL OUT" | 11U D3 | 0-0-0 | |
| 11/22/2025 | PLAN B FROZEN ROPE | 11U D3 | 0-0-0 | |
| 11/22/2025 | PLAN B FROZEN ROPE | 12U D3 | 0-0-0 | |
| 7 | 6/6/2026 | ALL STAR CLASSIC | 11U OPEN | 2-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Jun 6 | 8 | Central Coast Bulls Black | 11U D3 |
| 6 | KBF Bruins | 11U D3 | |
| Jun 6 | 1 | Central Coast Bulls Black | 11U D3 |
| 13 | Tulare 11U All-Stars | 11U REC | |
| Jun 7 | 15 | Central Coast Bulls Black | 11U D3 |
| 5 | Central Coast Riptide | 11U D3 | |
| Jun 7 | 2 | Central Coast Bulls Black | 11U D3 |
| 10 | Bakersfield Braves 11u | 11U D3 |
| Number | Player |
|---|---|
| 0 | Ely Ross |
| 1 | Austin Kleinsmith |
| 2 | Colton Ohare |
| 3 | Gregory Hoban |
| 4 | REMINGTON GARRISON |
| 5 | Nate James |
| 9 | Grant Hoban |
| 10 | OWEN GEISSEL |
| 13 | Jaxson Muraki |
| 15 | BRIXTON MAGANA |
| 17 | Jet Crawford |
| 25 | COLTER FINK |
| 33 | Cash Bauldry |
| 50 | Hudson Tackett |
| 51 | Wyatt De La Torre |
| Name | Role |
|---|---|
| JAY OHARE | Head Coach |
Double Points Event
PASO ROBLES TO SANTA MARIA, CA
| Lynn Stuart
Jun 27-28
Registered Teams: 77
8U · 9U · 10U · 11U · 12U · 13U · 14U · 16U
Double Points Event
SAN LUSI OBISPO-PASO-PISMO-ARROYO GRANDE-ATASCADERO, CA
| Lynn Stuart
Jul 11-12
Registered Teams: 80
8U · 9U · 10U · 11U · 12U · 13U · 14U · 16U · 18U