CBA Warhawks
Temecula, CA
Team ID: 26-79392
11 & Under Division 2
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 12/13/2025 | 2 DAY NCS INLAND EMPIRE WINTER CLASSIC | 12U OPEN | 0-0-0 |
| Number | Player |
|---|---|
| 0 | Ashton Barton |
| 2 | Jackson Duckworth |
| 4 | Bode Mason |
| 7 | Ellison Johnson |
| 10 | Drake Merrell |
| 15 | Maverick Dye |
| 18 | andrew Rhew |
| 19 | Weston Buchanan |
| 23 | Ethan Ong |
| 25 | Jack Oswill |
| 32 | Greyson Houghton |
| 33 | Joshua DeGroot |
| 50 | Aaron Luker |
| Name | Role |
|---|---|
| Darric Merrell | Head Coach |
Double Points Event
Perris, CA
| Ceasar Chavez
*** 3 GAME GUARANTEE| NO DROP DEAD ***
Dec 13-14
Registered Teams: 21
9U · 10U · 12U · 13U