Bombers Baseball Academy 14u
Kentfield, CA
Team ID: 26-80255
14 & Under Division 2
| Record | |
|---|---|
| W-L-T | 6-2-0 |
| Win % | .750 |
| Last 10 | 6-2-0 |
| Streak | W2 |
| Avg Finish | 2.00 |
| Ranking Points | 600 |
| Stats | |
|---|---|
| Avg Runs Scored | 8.50 |
| Avg Runs Allowed | 2.88 |
| Avg Runs Difference | 5.63 |
| Runs Scored | 68 |
| Runs Allowed | 23 |
| vs. Classes | |
|---|---|
| 14U D3 | 4-1-0 |
| 14U D2 | 1-0-0 |
| 14U D1 | 1-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 2/14/2026 | XCS President's Day SUPER CHAMPIONSHIPS | 14U OPEN | 3-1-0 |
| 1 | 5/2/2026 | Cinco de Mayo Classic | 14U OPEN | 3-1-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Feb 14 | 8 | Bombers Baseball Academy 14u | 14U D2 |
| 3 | Placentia Punishers | 14U D1 | |
| Feb 14 | 8 | Bombers Baseball Academy 14u | 14U D2 |
| 2 | Bears Baseball Academy | 14U D3 | |
| Feb 15 | 6 | Bombers Baseball Academy 14u | 14U D2 |
| 2 | Bears Baseball Academy | 14U D3 | |
| Feb 15 | 6 | Bombers Baseball Academy 14u | 14U D2 |
| 7 | Placentia Punishers | 14U D1 | |
| May 2 | 17 | Bombers Baseball Academy 14u | 14U D2 |
| 4 | Davis Dawgs U14 - Prussel | 14U D2 | |
| May 2 | 3 | Bombers Baseball Academy 14u | 14U D2 |
| 5 | Truckee Ohana | 14U D3 | |
| May 3 | 10 | Bombers Baseball Academy 14u | 14U D2 |
| 0 | Folsom Lakers | 14U D3 | |
| May 3 | 10 | Bombers Baseball Academy 14u | 14U D2 |
| 0 | Truckee Ohana | 14U D3 |
| Number | Player |
|---|---|
| Ryan McGonigle | |
| 1 | Broderick Williams |
| 3 | Colby Thongnopneua |
| 5 | Bodie Dennision |
| 8 | Owen Bernecker |
| 10 | Ryan Dupuis |
| 11 | Lucca Bacigalupi |
| 12 | Giovanni Perez |
| 14 | Chase Bishop |
| 21 | Willy Schulte |
| 23 | Jordan Cannistra |
| 27 | Davis Marshall |
| 28 | Levi Weber |
| 30 | Adam Froemke |
| 36 | Jonah Rom |
| Name | Role |
|---|---|
| Jesse Foppert | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.