GT Tribe 14u - Inland Peak
Grand Terrace, CA
Team ID: 26-80563
14 & Under Division 2
| Record | |
|---|---|
| W-L-T | 7-3-1 |
| Win % | .682 |
| Last 10 | 6-3-1 |
| Streak | L2 |
| Avg Finish | 5.00 |
| Ranking Points | 1200 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.00 |
| Avg Runs Allowed | 4.45 |
| Avg Runs Difference | 1.55 |
| Runs Scored | 66 |
| Runs Allowed | 49 |
| vs. Classes | |
|---|---|
| 13U D2 | 0-1-0 |
| 14U D3 | 2-0-0 |
| 14U D2 | 3-1-1 |
| 14U D1 | 2-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 1/31/2026 | XCS Long Ball | 14U OPEN | 4-0-0 |
| 5 | 2/14/2026 | XCS President's Day SUPER CHAMPIONSHIPS | 14U OPEN | 2-1-0 |
| 4 | 4/25/2026 | XCS RBI Classic | 14U OPEN | 1-0-1 |
| 10 | 5/9/2026 | XCS Mother's Day One Day | 14U OPEN | 0-2-0 |
| 5/16/2026 | Pregame Baseball | 14U D2 | 0-0-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Jan 31 | 5 | GT Tribe 14u - Inland Peak | 14U D2 |
| 1 | 14U FCA So. Cal. Catch Alpha | 14U D3 | |
| Jan 31 | 7 | GT Tribe 14u - Inland Peak | 14U D2 |
| 2 | Long Beach 6th Tool 14U - Fowler/Prince | 14U D1 | |
| Feb 1 | 6 | GT Tribe 14u - Inland Peak | 14U D2 |
| 4 | Vigilantes - Black | 14U D1 | |
| Feb 1 | 8 | GT Tribe 14u - Inland Peak | 14U D2 |
| 4 | OC Premier 14u | 14U D3 | |
| Feb 14 | 8 | GT Tribe 14u - Inland Peak | 14U D2 |
| 0 | Top Level 14u Select | 14U D2 | |
| Feb 14 | 17 | GT Tribe 14u - Inland Peak | 14U D2 |
| 7 | Misfits | 14U D2 | |
| Feb 15 | 2 | GT Tribe 14u - Inland Peak | 14U D2 |
| 9 | Placentia Punishers | 14U D1 | |
| Apr 25 | 5 | GT Tribe 14u - Inland Peak | 14U D2 |
| 0 | Wrecking Crew Red | 14U D2 | |
| Apr 25 | 5 | GT Tribe 14u - Inland Peak | 14U D2 |
| 5 | SBK | 14U D2 | |
| May 9 | 1 | GT Tribe 14u - Inland Peak | 14U D2 |
| 14 | Wrecking Crew Red | 14U D2 | |
| May 9 | 2 | GT Tribe 14u - Inland Peak | 14U D2 |
| 3 | GBG South Bay Navy 13 | 13U D2 |
| Name | Role |
|---|---|
| Johnny Umbarger | Head Coach |
| Johnny Umbarger | Assistant Coach |
Single Points Event
Covina Upland ,Pomona, CA
| Salvador Orona
May 16-17
Registered Teams: 9
13U · 14U · 15U · 16U · 18U
Single Points Event
Orange County / So Cal, CA
| Xtreme Championship Sports
Jun 27-28
Registered Teams: 37
9U · 10U · 11U · 12U · 13U · 14U