Coral Reef Barracuda's
Miami, FL
Team ID: 26-80725
11 & Under Division 3
| Record | |
|---|---|
| W-L-T | 1-1-0 |
| Win % | .500 |
| Last 10 | 1-1-0 |
| Streak | W1 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.50 |
| Avg Runs Allowed | 12.50 |
| Avg Runs Difference | -9.00 |
| Runs Scored | 7 |
| Runs Allowed | 25 |
| vs. Classes | |
|---|---|
| 11U D3 | 1-0-0 |
| 11U D2 | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1/15/2026 | NCS Winter Freeze | 11U OPEN | 1-1-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Jan 17 | 5 | Coral Reef Barracuda's | 11U D3 |
| 4 | South Florida Punishers | 11U D3 | |
| Jan 17 | 2 | Coral Reef Barracuda's | 11U D3 |
| 21 | DC Playmakers Select | 11U D2 |
| Number | Player |
|---|---|
| 2 | Julian Minardi |
| 3 | Lucas Ivey |
| 8 | Noah Diaz |
| 12 | Evan Levine |
| 21 | Logan Rueda |
| 27 | Ronan Rodriguez |
| 44 | Lucas Castillo |
| 45 | Mason Dovenberg |
| 56 | Jonah Arana |
| 99 | Lennox O'Brien |
| Name | Role |
|---|---|
| Philip Ivey | Head Coach |
Triple Points Event
Miami, FL
| Robbie Roca
Jan 15-20, 2026
Registered Teams: 38
6U · 8U · 9U · 11U · 14U · 16U