Fresno Force Baseball
Fresno, CA
Team ID: 26-80906
9 & Under Division 1
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player |
|---|---|
| 1 | Felix Ramirez |
| 2 | Michael Newkirk |
| 3 | Brody Leibold |
| 5 | Ezra Vasquez |
| 11 | Atticus Yeager |
| 12 | Beau Donoho |
| 13 | Ridge Encinia |
| 21 | Kartheek Naggapalla |
| 22 | Dante Chacon |
| 23 | Sebastian Rayas |
| 28 | Levi Howard |
| 44 | Alessandro Valdivia |
| 50 | Brody Donoho |
| Name | Role |
|---|---|
| Jake Pruneda | Head Coach |
Double Points Event
PASO ROBLES-PISMO BEACH-SAN LUIS OBISPO, CA
| Lynn Stuart
Jun 20-21
Registered Teams: 33
8U · 9U · 10U · 11U · 12U · 13U · 14U · 16U · 18U