BREEZE BASEBALL ACADEMY
STOCKTON, CA
Team ID: 26-81384
13 & Under Division 2
| Record | |
|---|---|
| W-L-T | 1-2-0 |
| Win % | .333 |
| Last 10 | 1-2-0 |
| Streak | L2 |
| Avg Finish | 12.00 |
| Ranking Points | 100 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.67 |
| Avg Runs Allowed | 11.33 |
| Avg Runs Difference | -1.67 |
| Runs Scored | 29 |
| Runs Allowed | 34 |
| vs. Classes | |
|---|---|
| 13U D3 | 1-1-0 |
| 13U D2 | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 12 | 5/16/2026 | NCS Mayhem | 13U OPEN | 1-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| May 16 | 16 | BREEZE BASEBALL ACADEMY | 13U D2 |
| 6 | North Valley Baseball Club - 13u | 13U D3 | |
| May 16 | 10 | BREEZE BASEBALL ACADEMY | 13U D2 |
| 11 | NorCal Argonauts | 13U D3 | |
| May 17 | 3 | BREEZE BASEBALL ACADEMY | 13U D2 |
| 17 | All Out Athletics -Apex | 13U D2 |
| Number | Player |
|---|---|
| 0 | Evan Lopez-Plaza |
| 2 | Jaydon Macanas |
| 4 | Drew Rivera |
| 5 | Joshua Craig |
| 6 | Damien Alvarez Jr |
| 7 | Noah Martinez |
| 11 | Karmelo Crew |
| 12 | Trinidad Zapata |
| 22 | Anthony Tran Jr |
| 23 | Jameson Fields |
| 27 | Josiah Rayray |
| 42 | Isaiah Mattox |
| 44 | Brody Pardini |
| 88 | Degan Nowlin |
| Name | Role |
|---|---|
| REXSHAWEN MATTOX | Head Coach |
Triple Points Event
Fresno, CA
| Josh Kaiser
Jun 12-14
Registered Teams: 58
9U · 10U · 11U · 12U · 13U · 14U · 16U · 18U
Single Points Event
PISMO-ARROYO GRANDE-SLO-SM-PASO, CA
| Lynn Stuart
Jul 25-26
Registered Teams: 49
8U · 9U · 10U · 11U · 12U · 13U · 14U · 16U · 18U