Winn Baseball Blue
Chula Vista, CA
Team ID: 26-81407
9 & Under Division 2
| Record | |
|---|---|
| W-L-T | 0-2-0 |
| Win % | .000 |
| Last 10 | 0-2-0 |
| Streak | L2 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.50 |
| Avg Runs Allowed | 12.00 |
| Avg Runs Difference | -7.50 |
| Runs Scored | 9 |
| Runs Allowed | 24 |
| vs. Classes | |
|---|---|
| 10U D3 | 0-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1/17/2026 | SAN DIEGO MLK CLASSIC | 10U OPEN | 0-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Jan 17 | 2 | Winn Baseball Blue | 9U D2 |
| 12 | SD Elevate | 10U D3 | |
| Jan 17 | 7 | Winn Baseball Blue | 9U D2 |
| 12 | Rippers | 10U D3 |
| Number | Player |
|---|---|
| 2 | Ray Muñoz |
| 5 | Levi Heien |
| 6 | Deacon Preciado |
| 7 | Jioveli Tamez Perilla |
| 8 | Anthony Joseph Jr |
| 9 | Leandro Jaimes |
| 17 | Andres Colis |
| 19 | Jacob Townsend |
| 23 | Daxton Preciado |
| 24 | Luca Milano |
| 33 | Alexander Adame |
| 42 | Maddox Cooper |
| 99 | Mariano Martinez |
Grade Exception
Double Points Event
San Diego, CA
| Derric Waller
Jan 17-18, 2026
Registered Teams: 58
9U · 10U · 11U · 12U · 13U · 14U