Lumberkings 10U
Provo, UT
Team ID: 26-81595
10 & Under Division 2
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player |
|---|---|
| 1 | Coy Brown |
| 3 | Bear Bateman |
| 6 | Major Mickens |
| 7 | Kayson Hawes |
| 11 | Jex Riding |
| 13 | Brooks Fehlberg |
| 17 | Collin Myers |
| 20 | Briggs Brems |
| 23 | Paxton Page |
| 28 | Nixon Miner |
| 34 | Tag Wesley |
| 50 | Brigham Turner |
| Name | Role |
|---|---|
| Mike Bateman | Head Coach |
NCS World Series
Orange County, CA
| Xtreme Championship Sports
Huntington Beach / Lake Forest
Jul 7-12
Registered Teams: 75
9U · 10U · 11U · 12U · 13U · 14U