California Athletics League
Fremont, CA
Team ID: 26-81653
10 & Under Division 3
| Record | |
|---|---|
| W-L-T | 2-1-0 |
| Win % | .667 |
| Last 10 | 2-1-0 |
| Streak | L1 |
| Avg Finish | 4.00 |
| Ranking Points | 200 |
| Stats | |
|---|---|
| Avg Runs Scored | 15.67 |
| Avg Runs Allowed | 9.33 |
| Avg Runs Difference | 6.33 |
| Runs Scored | 47 |
| Runs Allowed | 28 |
| vs. Classes | |
|---|---|
| 10U D3 | 1-0-0 |
| 10U D2 | 1-0-0 |
| 11U D3 | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 5/16/2026 | NCS Mayhem | 10U OPEN | 2-1-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| May 16 | 12 | California Athletics League | 10U D3 |
| 11 | West Coast Bombers 10u | 10U D2 | |
| May 16 | 24 | California Athletics League | 10U D3 |
| 5 | Living Legends | 10U D3 | |
| May 17 | 11 | California Athletics League | 10U D3 |
| 12 | College Park Knights 10u | 11U D3 |
Triple Points Event
Fresno, CA
| Josh Kaiser
Jun 13-14
Registered Teams: 67
8U · 9U · 10U · 11U · 12U · 13U · 14U · 16U · 18U