Outlaws Baseball Club 2030
Fair Oaks, CA
Team ID: 26-82423
14 & Under Division 3
| Record | |
|---|---|
| W-L-T | 2-2-0 |
| Win % | .500 |
| Last 10 | 2-2-0 |
| Streak | L1 |
| Avg Finish | 4.00 |
| Ranking Points | 200 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.50 |
| Avg Runs Allowed | 8.75 |
| Avg Runs Difference | -5.25 |
| Runs Scored | 14 |
| Runs Allowed | 35 |
| vs. Classes | |
|---|---|
| 14U D3 | 2-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 3/7/2026 | March Madness | 14U OPEN | 2-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Mar 7 | 7 | Outlaws Baseball Club 2030 | 14U D3 |
| 4 | Folsom Flames (Baseball 14U D3) | 14U D3 | |
| Mar 7 | 0 | Outlaws Baseball Club 2030 | 14U D3 |
| 18 | Wheelhouse-Red | 14U D3 | |
| Mar 8 | 0 | Outlaws Baseball Club 2030 | 14U D3 |
| 11 | Wheelhouse-Red | 14U D3 | |
| Mar 8 | 7 | Outlaws Baseball Club 2030 | 14U D3 |
| 2 | Folsom Flames (Baseball 14U D3) | 14U D3 |
| Number | Player |
|---|---|
| 1 | Emillo Carrillo |
| 10 | Easton Guzman |
| 12 | Colin McDaniel |
| 17 | Kalen Joaquin |
| 20 | Ian Wren Rodriguez |
| 22 | Aidan Daniels |
| 24 | Ryan Clinton |
| 25 | Ryan Roche |
| 27 | Danny Kelly |
| 33 | ANTONIO ATENCIO |
| 37 | Maxton Clevenger |
| 88 | Hudson Woodbeck |
| Name | Role |
|---|---|
| Michael Clevenger | Head Coach |
| Dave Clinton | Assistant Coach |
| Joe Joaquin | Assistant Coach |
Single Points Event
Mather/Suisun/Sacramento/Elk Grove/Billy Hebert, CA
| Ed Feldman
May 2-3
Registered Teams: 82
8U · 9U · 10U · 11U · 12U · 13U · 14U
Single Points Event
Sacramento/Suisun/Elk Grove/Billy Hebert, CA
| Ed Feldman
May 16-17
Registered Teams: 66
9U · 10U · 11U · 12U · 13U · 14U
Single Points Event
Woodland/Suisun/Elk Grove, CA
| Ed Feldman
Jun 6-7
Registered Teams: 41
8U · 9U · 10U · 11U · 12U · 13U · 14U
Single Points Event
Galt/Suisun, CA
| Ed Feldman
Jul 11-12
Registered Teams: 8
8U · 9U · 10U · 11U · 12U · 13U · 14U
Double Points Event
SANTA CRUZ, CA
| Lynn Stuart
Jul 18-19
Registered Teams: 40
8U · 9U · 10U · 11U · 12U · 13U · 14U