North Texas Gold
Grand Prairie, TX
Team ID: 26-82589
14 & Under Division 2
| Record | |
|---|---|
| W-L-T | 5-3-1 |
| Win % | .611 |
| Last 10 | 5-3-1 |
| Streak | L1 |
| Avg Finish | 5.00 |
| Ranking Points | 1600 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.89 |
| Avg Runs Allowed | 5.11 |
| Avg Runs Difference | 0.78 |
| Runs Scored | 53 |
| Runs Allowed | 46 |
| vs. Classes | |
|---|---|
| 13U D1 | 0-1-0 |
| 14U D3 | 4-0-0 |
| 14U D2 | 0-0-1 |
| 14U D1 | 1-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6 | 2/21/2026 | TSB SEASON OPENER (DOUBLE POINTS) | 14U OPEN | 2-1-0 |
| 5 | 6/12/2026 | 17th Annual NCS DFW World Series (Even Age) | 14U OPEN | 3-2-1 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Feb 21 | 3 | North Texas Gold | 14U D2 |
| 1 | Shockers Baseball - Brogan | 14U D3 | |
| Feb 21 | 10 | North Texas Gold | 14U D2 |
| 3 | Texas Travelers - Yates | 14U D3 | |
| Feb 22 | 6 | North Texas Gold | 14U D2 |
| 10 | Dallas Tigers Rae | 13U D1 | |
| Jun 12 | 11 | North Texas Gold | 14U D2 |
| 4 | Mckinney Marauders | 14U D3 | |
| Jun 13 | 3 | North Texas Gold | 14U D2 |
| 3 | Dallas Tigers North - Ely | 14U D2 | |
| Jun 13 | 8 | North Texas Gold | 14U D2 |
| 4 | Dulins Dodgers 14u - Jordan | 14U D1 | |
| Jun 16 | 0 | North Texas Gold | 14U D2 |
| 10 | Furia Baseball American | 14U D1 | |
| Jun 16 | 4 | North Texas Gold | 14U D2 |
| 1 | Diamond Jaxx | 14U D3 | |
| Jun 14 | 8 | North Texas Gold | 14U D2 |
| 10 | Furia Baseball American | 14U D1 |
| Number | Player |
|---|---|
| Lenin Davila | |
| 3 | Bentley Thorn |
| 8 | Isaiah Pinson |
| 9 | Hector Hidalgo |
| 12 | Austin Guerrero |
| 13 | Xavier Pettigrew |
| 22 | Joe Carrillo |
| 23 | Joseph Guzman |
| 24 | Miguel Garcia |
| 25 | Jesse Garza |
| 27 | Jesse Garcia |
| 34 | Javier Castro |
| 91 | Cristian Deluna |
| Name | Role |
|---|---|
| Joe Carrillo | Head Coach |
This team is not registered for any upcoming National Championship Sports events.