Beach City Cyclones
Long Beach, CA
Team ID: 26-82638
12 & Under Division 2
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player |
|---|---|
| 1 | Julian Hungerford |
| 3 | Charles Viramontes |
| 5 | Carter Ashton |
| 6 | Alijah Alston |
| 8 | Caleb Alvarez |
| 9 | Kyle Javier |
| 11 | Zackary Galvan |
| 13 | Charles Huber |
| 18 | Javier Vaisa Jr |
| 21 | Joseph Spaulding |
| 22 | Jaxson O'Leary |
| 27 | Caden Reisch |
| Name | Role |
|---|---|
| Jason Spaulding | Head Coach |
Single Points Event
Orange County / So Cal, CA
| Xtreme Championship Sports
OC + So Cal Sites
Mar 7-8
Registered Teams: 53
9U · 10U · 11U · 12U · 13U · 14U