NM Young Guns
Las Cruces, NM
Team ID: 26-82787
11 & Under Division 3
| Record | |
|---|---|
| W-L-T | 1-2-0 |
| Win % | .333 |
| Last 10 | 1-2-0 |
| Streak | L1 |
| Avg Finish | 8.00 |
| Ranking Points | 100 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.67 |
| Avg Runs Allowed | 7.67 |
| Avg Runs Difference | -3.00 |
| Runs Scored | 14 |
| Runs Allowed | 23 |
| vs. Classes | |
|---|---|
| 10U D2 | 0-1-0 |
| 11U D3 | 0-1-0 |
| 11U D2 | 1-0-0 |
| Number | Player |
|---|---|
| 00 |
Justin Holguin
Guest Player: Southwest World Series
|
| 1 | Braden Arocha |
| 2 | Alekander Zermeno |
| 3 | Reynaldo Maynes |
| 4 | Nathan Molina |
| 5 |
Easton Luna
Guest Player: Southwest World Series
|
| 7 |
Ayvrian Ortiz
Guest Player: Southwest World Series
|
| 11 | Brayden Jackson |
| 15 | Ashton Dominguez |
| 20 | Josiah Diaz |
| 31 | Eddie Galvan |
| 34 | Josiah Aviles |
| 44 | Rogelio Perez |
| 50 | Connor Antes |
| 60 | Cayden Jimenez |
| Name | Role |
|---|---|
| Armando Molina | Head Coach |
Region World Series
Las Cruces, NM
| Luis Tovar
Jun 11-16
Registered Teams: 90
5U · 6U · 7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U · 16U · 18U