Texas Baseball Club
Pottsboro, TX
Team ID: 26-83013
13 & Under Division 3
| Record | |
|---|---|
| W-L-T | 9-3-0 |
| Win % | .750 |
| Last 10 | 7-3-0 |
| Streak | W2 |
| Avg Finish | 7.00 |
| Ranking Points | 450 |
| Stats | |
|---|---|
| Avg Runs Scored | 8.50 |
| Avg Runs Allowed | 5.83 |
| Avg Runs Difference | 2.67 |
| Runs Scored | 102 |
| Runs Allowed | 70 |
| vs. Classes | |
|---|---|
| 13U D3 | 8-3-0 |
| 13U D2 | 1-0-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 3/21/2026 | TSB MARCH MADNESS | 13U D3 | 5-0-0 |
| 15 | 3/28/2026 | TSB TEXAS OPEN SERIES #1 | 13U D3 | 1-2-0 |
| 7 | 4/10/2026 | NCS DFW Super NIT (TSB) | 13U D3 | 3-1-0 |
| 4/18/2026 | TSB COWBOY CLASSIC | 13U D3 | 0-0-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Mar 22 | 11 | Texas Baseball Club | 13U D3 |
| 10 | Corinth Crushers - Rana | 13U D2 | |
| Mar 22 | 16 | Texas Baseball Club | 13U D3 |
| 1 | USA Prime DFW 13u - Cogdell | 13U D3 | |
| Mar 22 | 12 | Texas Baseball Club | 13U D3 |
| 11 | Dallas Bandits - Hardison 13U White | 13U D3 | |
| Mar 21 | 6 | Texas Baseball Club | 13U D3 |
| 4 | Texas Railhawks 13U Blue | 13U D3 | |
| Mar 21 | 6 | Texas Baseball Club | 13U D3 |
| 0 | USA Prime DFW 13u - Cogdell | 13U D3 | |
| Mar 29 | 3 | Texas Baseball Club | 13U D3 |
| 6 | Midland Southwest Bulls Gold 13u | 13U D3 | |
| Mar 28 | 6 | Texas Baseball Club | 13U D3 |
| 7 | Midland Southwest Bulls Gold 13u | 13U D3 | |
| Mar 28 | 9 | Texas Baseball Club | 13U D3 |
| 8 | Diablos 2031 | 13U D3 | |
| Apr 11 | 7 | Texas Baseball Club | 13U D3 |
| 4 | Knights Knation Dallas Blue | 13U D3 | |
| Apr 11 | 3 | Texas Baseball Club | 13U D3 |
| 12 | Stix Northwest 13u - Black | 13U D3 | |
| Apr 12 | 10 | Texas Baseball Club | 13U D3 |
| 5 | TX RAYOS | 13U D3 | |
| Apr 12 | 13 | Texas Baseball Club | 13U D3 |
| 2 | Knights Knation Dallas Blue | 13U D3 |
| Number | Player |
|---|---|
| 11 | Max Cook |
| 13 | Truce Crammer |
| 18 | Nixon Dulaney |
| Callan Grandon | |
| 1 | Grayson Nix |
| 2 | Caleb Hooker |
| 5 | Layton Hughes |
| 6 | Lincoln Sandlin |
| 7 | Willie Wynn |
| 24 | Landon Winford |
| 25 | John Kirk |
| 27 | Van Hougen |
Grade Exception
| Name | Role |
|---|---|
| Nicholas Winford | Head Coach |
Single Points Event
Arlington, Bedford, Grapevine, Mesquite, TX
| Travel Sports Baseball
3GG
Apr 18-19
Registered Teams: 201
8U · 9U · 10U · 11U · 12U · 13U · 14U
Single Points Event
Arlington, Bedford, Celina, Grapevine, Gunter, North Richland Hills, Mesquite, Richardson,, TX
| Travel Sports Baseball
3GG
May 2-3
Registered Teams: 168
8U · 9U · 10U · 11U · 12U · 13U · 14U
Single Points Event
Denton, TX
| Jason Woods
AA and Open. 7u - 14u and HS Division. 3 Games Guaranteed.
May 23-24
Registered Teams: 36
7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U · 18U
Single Points Event
Arlington, Bedford, Celina, Grapevine, Mesquite, North Richland Hills, TX
| Travel Sports Baseball
3GG
May 30-31
Registered Teams: 180
7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U
Single Points Event
Arlington, Bedford, Burleson, Mesquite, Richardson, TX
| Travel Sports Baseball
3GG
Jun 6-7
Registered Teams: 143
7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U