Patriots
Grant, AL
Team ID: 26-83087
10 & Under REC
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player |
|---|---|
| 3 | TERRAN TURNER |
| 6 | Rice Haswell |
| 7 | Brayden Gorham |
| 9 | GARIN SMITH |
| 10 | Jordan Rigney |
| 11 | WALKER GECKLES |
| 14 | KADE HOLLAND |
| 15 | GRADY FORD |
| 18 | CALEB WRIGHT |
| 19 | Landon Schrimsher |
| 22 | Press Roden |
| 24 | GRAYSON HUNTER |
| Name | Role |
|---|---|
| Zackary Turner | Head Coach |
Double Points Event
Scottsboro, AL
| Dusty Mason
Apr 4
Registered Teams: 12
6U · 8U · 10U · 12U
Double Points Event
Scottsboro / Gadsden, AL
| Dusty Mason
Apr 25
Registered Teams: 14
6U · 8U · 10U · 12U