Diamondbacks
Nuevo Laredo, TM
Team ID: 26-84123
10 & Under Division 1
| Record | |
|---|---|
| W-L-T | 4-3-0 |
| Win % | .571 |
| Last 10 | 4-3-0 |
| Streak | W2 |
| Avg Finish | 4.00 |
| Ranking Points | 575 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.86 |
| Avg Runs Allowed | 3.86 |
| Avg Runs Difference | 2.00 |
| Runs Scored | 41 |
| Runs Allowed | 27 |
| vs. Classes | |
|---|---|
| 9U D2 | 1-0-0 |
| 10U D3 | 2-3-0 |
| 10U D1 | 1-0-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 3/28/2026 | CEB March Shootout | 10U OPEN | 2-1-0 |
| 5 | 4/25/2026 | Laredo Spring Spectacular | 10U OPEN | 2-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Mar 28 | 4 | Diamondbacks | 10U D1 |
| 2 | TuneSquad 10u | 10U D3 | |
| Mar 28 | 17 | Diamondbacks | 10U D1 |
| 4 | Toros Tamaulipeca | 10U D1 | |
| Mar 29 | 2 | Diamondbacks | 10U D1 |
| 6 | Braves | 10U D3 | |
| Apr 25 | 1 | Diamondbacks | 10U D1 |
| 2 | Braves | 10U D3 | |
| Apr 25 | 1 | Diamondbacks | 10U D1 |
| 7 | Texas Twelve Laredo 10u Maroon | 10U D3 | |
| Apr 26 | 8 | Diamondbacks | 10U D1 |
| 3 | South Texas Titans | 9U D2 | |
| Apr 26 | 8 | Diamondbacks | 10U D1 |
| 3 | Vendetta Baseball Club 10u | 10U D3 |
Single Points Event
Laredo, TX
| Keith Hamilton
3GG
May 23-24
Registered Teams: 32
4U · 5U · 6U · 7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U · 15U · 16U · 17U · 18U