Patriots
Grant, AL
Team ID: 26-84160
8 & Under REC Coach Pitch
| Record | |
|---|---|
| W-L-T | 1-3-0 |
| Win % | .250 |
| Last 10 | 1-3-0 |
| Streak | L2 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 8.50 |
| Avg Runs Allowed | 15.00 |
| Avg Runs Difference | -6.50 |
| Runs Scored | 34 |
| Runs Allowed | 60 |
| vs. Classes | |
|---|---|
| 8U REC CP | 1-3-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4/4/2026 | NCS - Rec Season Opening Day | 8U REC CP | 1-1-0 | |
| 4/25/2026 | NCS - Rec State Warmup | 8U REC CP | 0-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Apr 4 | 0 | Patriots | 8U REC CP |
| 15 | 8U Eastern Rec+ | 8U REC CP | |
| Apr 4 | 15 | Patriots | 8U REC CP |
| 0 | South Pittsburg pirates | 8U REC CP | |
| Apr 25 | 16 | Patriots | 8U REC CP |
| 24 | Huntsville Stars 8U | 8U REC CP | |
| Apr 25 | 3 | Patriots | 8U REC CP |
| 21 | Priceville Power 8U | 8U REC CP |
This team is not registered for any upcoming National Championship Sports events.