DIB Fresno Gorillas
Fresno, CA
Team ID: 26-84615
14 & Under Division 2
| Record | |
|---|---|
| W-L-T | 2-2-0 |
| Win % | .500 |
| Last 10 | 2-2-0 |
| Streak | L1 |
| Avg Finish | 4.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.00 |
| Avg Runs Allowed | 3.50 |
| Avg Runs Difference | 2.50 |
| Runs Scored | 24 |
| Runs Allowed | 14 |
| vs. Classes | |
|---|---|
| 14U D3 | 1-0-0 |
| 14U D2 | 1-0-0 |
| 14U D1 | 0-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 4/11/2026 | SPRING SHOOTOUT Tourney REFUND to champs | 14U OPEN | 2-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Apr 11 | 12 | DIB Fresno Gorillas | 14U D2 |
| 2 | OBF | 14U D2 | |
| Apr 11 | 2 | DIB Fresno Gorillas | 14U D2 |
| 6 | Central Coast Bombers | 14U D1 | |
| Apr 12 | 3 | DIB Fresno Gorillas | 14U D2 |
| 6 | Central Coast Bombers | 14U D1 | |
| Apr 12 | 7 | DIB Fresno Gorillas | 14U D2 |
| 0 | CV Canes - Cruz | 14U D3 |
There are no players currently on the roster.
Double Points Event
Fresno, CA
| Josh Kaiser
TOURNEY REFUND
Apr 11-12
Registered Teams: 51
9U · 10U · 11U · 12U · 13U · 14U