Phipps All Stars
West Palm Beach, FL
Team ID: 26-85007
10 & Under REC
| Record | |
|---|---|
| W-L-T | 1-3-0 |
| Win % | .250 |
| Last 10 | 1-3-0 |
| Streak | L1 |
| Avg Finish | 4.00 |
| Ranking Points | 75 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.25 |
| Avg Runs Allowed | 11.75 |
| Avg Runs Difference | -5.50 |
| Runs Scored | 25 |
| Runs Allowed | 47 |
| vs. Classes | |
|---|---|
| 10U REC | 0-2-0 |
| 10U D2 | 1-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 5/3/2026 | NCS PALM BEACH MOTHERS DAY BASH TOURNAMENT | 10U REC | 1-3-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| May 6 | 5 | Phipps All Stars | 10U REC |
| 13 | Okeeheelee OutLaws All Stars | 10U REC | |
| May 7 | 6 | Phipps All Stars | 10U REC |
| 19 | PBG Storm 10U | 10U D2 | |
| May 9 | 1 | Phipps All Stars | 10U REC |
| 10 | Okeeheelee OutLaws All Stars | 10U REC | |
| May 9 | 13 | Phipps All Stars | 10U REC |
| 5 | PRO BALL PHIPPS 10U-ALLSTARS | 10U D2 |
| Number | Player |
|---|---|
| 0 | Beckett Morris |
| 2 | Angelo Gaudi |
| 3 | Christopher Cortez |
| 6 | caleb Gandolfo |
| 7 | Calan Zibbel |
| 8 | Elijah Koh |
| 10 | Brandon Silva |
| 11 | Ty Andrews |
| 17 | Aaron Reyzelman |
| 23 | LOUIS MOXLEY |
| 27 | Elias Campusano |
| 99 | Harrison Glassman |
| Name | Role |
|---|---|
| Jeremy Morris | Head Coach |
This team is not registered for any upcoming National Championship Sports events.