Extreme Anderson
Castro Valley, CA
Team ID: 26-85699
18U Division 2
| Record | |
|---|---|
| W-L-T | 1-2-0 |
| Win % | .333 |
| Last 10 | 1-2-0 |
| Streak | L2 |
| Avg Finish | 5.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.67 |
| Avg Runs Allowed | 6.00 |
| Avg Runs Difference | -1.33 |
| Runs Scored | 14 |
| Runs Allowed | 18 |
| vs. Classes | |
|---|---|
| 17U D2 | 0-1-0 |
| 18U D2 | 1-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5 | 7/11/2026 | SUMMER GAMES A POSPECT 360 EVENT | 18U OPEN | 1-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Jul 11 | 12 | Extreme Anderson | 18U D2 |
| 5 | Dirtbags Union City | 18U D2 | |
| Jul 11 | 2 | Extreme Anderson | 18U D2 |
| 8 | OBF 17U | 17U D2 | |
| Jul 12 | 0 | Extreme Anderson | 18U D2 |
| 5 | Dirtbags Union City | 18U D2 |
| Name | Role |
|---|---|
| Fernando Rios | Head Coach |
Double Points Event
SAN LUSI OBISPO-PASO-PISMO-ARROYO GRANDE-ATASCADERO, CA
| Lynn Stuart
Jul 11-12
Registered Teams: 82
8U · 9U · 10U · 11U · 12U · 13U · 14U · 16U · 18U