Athens Hornets
Athens, TX
Team ID: 26-86131
10 & Under REC
| Record | |
|---|---|
| W-L-T | 0-1-0 |
| Win % | .000 |
| Last 10 | 0-1-0 |
| Streak | L1 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.00 |
| Avg Runs Allowed | 8.00 |
| Avg Runs Difference | -1.00 |
| Runs Scored | 7 |
| Runs Allowed | 8 |
| vs. Classes | |
|---|---|
| 9U REC | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5/30/2026 | REC BASEBALL | 10U REC | 0-1-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| May 30 | 7 | Athens Hornets | 10U REC |
| 8 | Mineola Bombers | 9U REC |
| Number | Player |
|---|---|
| 1 | Grayson Cox |
| 2 | Karson Ramirez |
| 5 | Jayden Boland |
| 6 | Layden Meeker |
| 7 | Lleyton Fortner |
| 10 | Benjamin Wilson |
| 15 | Dylan Smith |
| 17 | Benjamin Haynes |
| 21 | Cooper Hemby |
| 25 | Benjamin Hathcock |
| 44 | Jayden Gonzalez |
| 48 | Grady James |
| Name | Role |
|---|---|
| James Simpson | Head Coach |
Single Points Event