Angels
Laredo, TX
Team ID: 26-86523
6 & Under REC
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5/30/2026 | LAREDO SPRING SUPER SERIES NIT (Tournament of Champions) | Win a World Series Berth | 6U REC | 0-0-0 |
| Number | Player |
|---|---|
| 7 | John luke Rodman |
| 10 | Aaron Rincón |
| 11 | Ryan Mendiola |
| 14 | Ramiro Guzman |
| 21 | Mariano Sepulveda |
| 22 | Ezekiel Herrera |
| 23 | Alejandra Grajeda |
| 24 | Mateo Perales |
| 30 | Israel Villareal |
| 91 | Hernan Delgado |
| 99 | Natalie Saldana |
| Name | Role |
|---|---|
| Jose Herrera | Head Coach |
| Francisco Grajeda | Assistant Coach |
| Alfred Rodman | Assistant Coach |
Single Points Event
LAREDO, TX
| Hilario Salas
South Coast World Series Berth & Qualifier | 3GG | 2 Pool | Single Elimination | PAP | POG Awards | MVP Awards
May 30-31
Registered Teams: 25
6U · 10U · 12U · 14U