CYB 12U All Star Orange
Cypress, CA
Team ID: 26-86731
12 & Under REC
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player |
|---|---|
| 5 | Adonis Cardenas |
| 10 | Michael Krueger |
| 11 | Wyatt Weathersbee |
| 13 | Sonny Lightning |
| 15 | Jace Sanchez |
| 17 | Nolan Garza |
| 22 | Sean Oh |
| 25 | Jude Gamboa |
| 45 | Andres Vallejo |
| 50 | Brady Hageman |
| 57 | Ethan Stanfield |
| 88 | Preston Tran |
| 99 | Sitka Olvera |
Single Points Event
Orange County / So Cal, CA
| Xtreme Championship Sports
Jun 13-14
Registered Teams: 114
9U · 10U · 11U · 12U · 13U · 14U