NorCal Argonauts
Davis, CA
Team ID: 27-87068
14 & Under Division 3
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player |
|---|---|
| 2 | Roy Niland |
| 3 | Maximus Rapadas |
| 4 | Isaiah Castaneda |
| 5 | Xavier Settelmeyer |
| 7 | Jayce Williams |
| 9 | Henry Wisniewski |
| 11 | Ethan Inouye |
| 15 | Noah Hernandez |
| 25 | Brayden Prescott |
| 50 | Logan Rush |
| 56 | Isaiah Cortez |
| Name | Role |
|---|---|
| Jeff Wisniewski | Head Coach |
Double Points Event
PASO ROBLES, CA
| Lynn Stuart
Nov 14-15
Registered Teams: 49
8U · 9U · 10U · 11U · 12U · 13U · 14U