Dodgers
Leander, TX
Team ID: 26-87573
7 & Under REC Coach Pitch
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player |
|---|---|
| 2 | Ja'Mari Smith |
| 6 | Jackson Kordan |
| 7 | Jace Carman |
| 8 | Fletcher Norton |
| 10 | Micah Beran |
| 13 | Sutter Getz |
| 15 | Carlos Garcia Jr |
| 18 | Rhett Dobbs |
| 22 | Mateo Lin |
| 45 | Garrison Fitz |
| 50 | Luke Huss |
| 58 | Ethan Hughes |
| 99 | Avery Fogel |
| Name | Role |
|---|---|
| Kaden Norton | Head Coach |
| CARLOS E GARCIA | Assistant Coach |
Region World Series
Round Rock, TX
| Keith Hamilton
Jul 9-12
Registered Teams: 86
6U · 7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U · 15U · 16U · 18U