Mariners Select 10U Phillips
Newport Beach, CA
Team ID: 27-88757
10 & Under Division 3
| Record | |
|---|---|
| W-L-T | 0-2-0 |
| Win % | .000 |
| Last 10 | 0-2-0 |
| Streak | L2 |
| Avg Finish | 9.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 1.50 |
| Avg Runs Allowed | 9.00 |
| Avg Runs Difference | -7.50 |
| Runs Scored | 3 |
| Runs Allowed | 18 |
| vs. Classes | |
|---|---|
| 10U D3 | 0-1-0 |
| 10U D2 | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9 | 9/5/2026 | XCS Labor Day Super State NIT | 10U OPEN | 0-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 5 | 2 | Mariners Select 10U Phillips | 10U D3 |
| 5 | Friars White | 10U D2 | |
| Sep 5 | 1 | Mariners Select 10U Phillips | 10U D3 |
| 13 | Canes West Simon | 10U D3 |
| Number | Player |
|---|---|
| 2 | Pierce Wilson |
| 3 | Oliver Reedy |
| 7 | Grayson Altshuler |
| 8 | Joshua Liu |
| 11 | Kai Gonzales |
| 17 | Dean Berumen |
| 19 | Hunter Smith |
| 21 | Bodi Smith |
| 27 | Collin Waters |
| 30 | Rowan Dewitt |
| 35 | Ethan Binder |
| 44 | Brayden Gardiner |
| 47 | Shepard Smith |
| Name | Role |
|---|---|
| Charlie Phillips | Head Coach |
This team is not registered for any upcoming National Championship Sports events.