Dolphins
Irvine, CA
Team ID: 27-89513
11 & Under Division 3
| Record | |
|---|---|
| W-L-T | 2-0-0 |
| Win % | 1.000 |
| Last 10 | 2-0-0 |
| Streak | W2 |
| Avg Finish | 5.00 |
| Ranking Points | 600 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.50 |
| Avg Runs Allowed | 7.00 |
| Avg Runs Difference | 2.50 |
| Runs Scored | 19 |
| Runs Allowed | 14 |
| vs. Classes | |
|---|---|
| 11U D2 | 2-0-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5 | 9/5/2026 | XCS Labor Day Super State NIT | 11U OPEN | 2-0-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 5 | 7 | Dolphins | 11U D3 |
| 3 | AV Samurai | 11U D2 | |
| Sep 5 | 12 | Dolphins | 11U D3 |
| 11 | Mariners Select 11U-Ronquillo | 11U D2 |
| Number | Player |
|---|---|
| 3 | Canon McCoy |
| 5 | Jackson Di Fiore |
| 7 | Aiden Chung |
| 8 | Evan Jeong |
| 11 | John Fung |
| 22 | Alexander Bui |
| 27 | Patton Green |
| 37 | Lucas Teran |
| 42 | Henry Cohen |
Double Points Event
Orange County, CA
| Xtreme Championship Sports
OC + So Cal Sites
Oct 24-25
Registered Teams: 60
9U · 10U · 11U · 12U · 13U · 14U