Top Performance
Sacramento, CA
Team ID: 27-89916
14 & Under REC
| Record | |
|---|---|
| W-L-T | 4-1-0 |
| Win % | .800 |
| Last 10 | 4-1-0 |
| Streak | W2 |
| Avg Finish | 1.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.20 |
| Avg Runs Allowed | 1.80 |
| Avg Runs Difference | 4.40 |
| Runs Scored | 31 |
| Runs Allowed | 9 |
| vs. Classes | |
|---|---|
| 14U D3 | 4-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 9/5/2026 | King of Swing | 14U OPEN | 4-1-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 5 | 9 | Top Performance | 14U REC |
| 0 | Rincon Vipers 14U Black | 14U D3 | |
| Sep 5 | 5 | Top Performance | 14U REC |
| 2 | Sierra Nevada Wolves Gold | 14U D3 | |
| Sep 6 | 1 | Top Performance | 14U REC |
| 2 | 14U PONO - Thomas | 14U D3 | |
| Sep 6 | 4 | Top Performance | 14U REC |
| 3 | Elite Baseball Club EBC 14u Hunt | 14U D3 | |
| Sep 7 | 12 | Top Performance | 14U REC |
| 2 | 14U PONO - Thomas | 14U D3 |
| Name | Role |
|---|---|
| Travis Robinson | Head Coach |
Single Points Event
Mather/Suisun, CA
| Ed Feldman
Nov 21-22
Registered Teams: 27
9U · 10U · 11U · 12U · 13U · 14U