CBA Coastal-Repetti
Seal Beach, CA
Team ID: 27-90319
11 & Under Division 1
| Record | |
|---|---|
| W-L-T | 1-1-0 |
| Win % | .500 |
| Last 10 | 1-1-0 |
| Streak | W1 |
| Avg Finish | 12.00 |
| Ranking Points | 300 |
| Stats | |
|---|---|
| Avg Runs Scored | 8.00 |
| Avg Runs Allowed | 7.00 |
| Avg Runs Difference | 1.00 |
| Runs Scored | 16 |
| Runs Allowed | 14 |
| vs. Classes | |
|---|---|
| 11U D2 | 1-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 12 | 9/5/2026 | XCS Labor Day Super State NIT | 11U OPEN | 1-1-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 5 | 6 | CBA Coastal-Repetti | 11U D1 |
| 8 | AV Samurai | 11U D2 | |
| Sep 5 | 10 | CBA Coastal-Repetti | 11U D1 |
| 6 | Mariners Select 11U-Ronquillo | 11U D2 |
| Number | Player |
|---|---|
| 2 | Vance Daschbach |
| 4 | Nicholas Lopez |
| 10 | Cameron Hess |
| 11 | Campbell Nash |
| 14 | Antonio DiLeva |
| 22 | Max Garman |
| 23 | Carter Chin |
| 25 | Roylan Burdick |
| 26 | Gavin Gracia |
| 99 | Mason Padilla |
| Name | Role |
|---|---|
| Cameron Repetti | Head Coach |
Double Points Event
Orange County, CA
| Xtreme Championship Sports
OC + So Cal Sites
Oct 10-11
Registered Teams: 85
8U · 9U · 10U · 11U · 12U · 13U · 14U
Single Points Event
Orange County, CA
| Xtreme Championship Sports
OC + SoCal Sites
Nov 21-22
9U · 10U · 11U · 12U · 13U · 14U
Single Points Event
Orange County, CA
| Xtreme Championship Sports
HB Only
Dec 19-20
9U · 10U · 11U · 12U · 13U · 14U