Coral Reef Barracuda's
Miami, FL
Team ID: 27-90408
12 & Under Division 3
| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Last 10 | 0-3-0 |
| Streak | L3 |
| Avg Finish | 5.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.00 |
| Avg Runs Allowed | 12.67 |
| Avg Runs Difference | -7.67 |
| Runs Scored | 15 |
| Runs Allowed | 38 |
| vs. Classes | |
|---|---|
| 12U D2 | 0-3-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5 | 10/22/2026 | NCS Halloween Horrorfest | 12U OPEN | 0-3-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Oct 25 | 5 | Coral Reef Barracuda's | 12U D3 |
| 15 | Miami Legends | 12U D2 | |
| Oct 24 | 4 | Coral Reef Barracuda's | 12U D3 |
| 12 | Legends 12u | 12U D2 | |
| Oct 24 | 6 | Coral Reef Barracuda's | 12U D3 |
| 11 | Miami Legends | 12U D2 |
| Number | Player |
|---|---|
| 0 | Ari Yunis |
| 2 | Julian Minardi |
| 8 | Noah Diaz |
| 11 | Nathin Tirado |
| 13 | Lucas Ivey |
| 14 | Matthew Chunga |
| 21 | Logan Rueda |
| 24 | Nicholas Novales |
| 27 | Ronan Rodriguez |
| 29 | Sebastian Suero |
| 30 | Chris Bowers |
| 31 | Eli Camargo |
| 44 | Lucas Castillo |
| 56 | Jonah Arana |
| Name | Role |
|---|---|
| Philip Ivey | Head Coach |
Triple Points Event
Vero Beach, FL
| Robbie Roca
Nov 14-15
Registered Teams: 45
9U · 10U · 11U · 12U · 13U · 14U · 16U