GBG South Bay Blue
Redondo Beach, CA
Team ID: 27-90462
11 & Under Division 2
| Record | |
|---|---|
| W-L-T | 1-1-0 |
| Win % | .500 |
| Last 10 | 1-1-0 |
| Streak | L1 |
| Avg Finish | 14.00 |
| Ranking Points | 300 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.50 |
| Avg Runs Allowed | 8.00 |
| Avg Runs Difference | -4.50 |
| Runs Scored | 7 |
| Runs Allowed | 16 |
| vs. Classes | |
|---|---|
| 11U D3 | 1-0-0 |
| 11U D2 | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 14 | 9/5/2026 | XCS Labor Day Super State NIT | 11U OPEN | 1-1-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 5 | 7 | GBG South Bay Blue | 11U D2 |
| 1 | SoCal Gamers | 11U D3 | |
| Sep 5 | 0 | GBG South Bay Blue | 11U D2 |
| 15 | Cali National Baseball Academy | 11U D2 |
| Number | Player |
|---|---|
| 1 | Shinichi Taira |
| 2 | Sam Coplon |
| 3 | Miles Pavoni |
| 5 | Blake DePippo |
| 7 | Connor Yee |
| 9 | Wilder Lewis |
| 10 | Clayton Funk |
| 23 | Jack Navarro |
| 24 | NAGITO NUKARIYA |
| 33 | Maddux Huebbers |
| 34 | Kingston Tracy |
| 44 | Hudson Everard |
Double Points Event
Orange County, CA
| Xtreme Championship Sports
HB / Lake Forest / OC
Oct 3-4
Registered Teams: 96
9U · 10U · 11U · 12U · 13U · 14U
Triple Points Event
Orange County, CA
| Xtreme Championship Sports
HB / Fountain Valley / OC Only
Oct 31 - Nov 1
Registered Teams: 33
8U · 9U · 10U · 11U · 12U · 13U · 14U