Alliance Baseball Club
Los Alamitos, CA
Team ID: 27-90875
12 & Under Division 1
| Record | |
|---|---|
| W-L-T | 4-0-0 |
| Win % | 1.000 |
| Last 10 | 4-0-0 |
| Streak | W4 |
| Avg Finish | 2.00 |
| Ranking Points | 600 |
| Stats | |
|---|---|
| Avg Runs Scored | 12.00 |
| Avg Runs Allowed | 2.75 |
| Avg Runs Difference | 9.25 |
| Runs Scored | 48 |
| Runs Allowed | 11 |
| vs. Classes | |
|---|---|
| 12U D2 | 4-0-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 9/5/2026 | XCS Labor Day Super State NIT | 12U OPEN | 2-0-0 |
| 10/10/2026 | XCS 17th Annual Save the Brain | 12U OPEN | 2-0-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 5 | 7 | Alliance Baseball Club | 12U D1 |
| 4 | Irvine Colts | 12U D2 | |
| Sep 5 | 15 | Alliance Baseball Club | 12U D1 |
| 3 | Mission North Stars | 12U D2 | |
| Oct 10 | 14 | Alliance Baseball Club | 12U D1 |
| 1 | Stacked 12U Black | 12U D2 | |
| Oct 10 | 12 | Alliance Baseball Club | 12U D1 |
| 3 | Prevail 12u Black | 12U D2 |
| Name | Role |
|---|---|
| Sheldon Smith | Head Coach |
Double Points Event
Orange County, CA
| Xtreme Championship Sports
OC + So Cal Sites
Oct 10-11
Registered Teams: 129
9U · 10U · 11U · 12U · 13U · 14U