Beach City Prospects
El Segundo, CA
Team ID: 27-91534
9 & Under Division 2
| Record | |
|---|---|
| W-L-T | 6-2-0 |
| Win % | .750 |
| Last 10 | 6-2-0 |
| Streak | L1 |
| Avg Finish | 4.00 |
| Ranking Points | 1750 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.25 |
| Avg Runs Allowed | 6.75 |
| Avg Runs Difference | 2.50 |
| Runs Scored | 74 |
| Runs Allowed | 54 |
| vs. Classes | |
|---|---|
| 9U D3 | 2-0-0 |
| 9U D2 | 4-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6 | 9/19/2026 | XCS Slugfest | 9U OPEN | 3-1-0 |
| 2 | 10/3/2026 | XCS Octoberfest SUPER NIT | 9U OPEN | 3-1-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 19 | 8 | Beach City Prospects | 9U D2 |
| 4 | Stacked 9u Black | 9U D2 | |
| Sep 19 | 3 | Beach City Prospects | 9U D2 |
| 8 | BPA EVOSHIELD 9U | 9U D2 | |
| Sep 20 | 18 | Beach City Prospects | 9U D2 |
| 3 | Saddleback Vigilantes | 9U D3 | |
| Sep 20 | 6 | Beach City Prospects | 9U D2 |
| 5 | Stacked 9u Black | 9U D2 | |
| Oct 3 | 11 | Beach City Prospects | 9U D2 |
| 8 | Prevail 9u Bynum | 9U D2 | |
| Oct 3 | 14 | Beach City Prospects | 9U D2 |
| 8 | Estrellas | 9U D3 | |
| Oct 4 | 4 | Beach City Prospects | 9U D2 |
| 10 | BPA EVOSHIELD 9U | 9U D2 | |
| Oct 4 | 10 | Beach City Prospects | 9U D2 |
| 8 | Stacked 9u Black | 9U D2 |
| Name | Role |
|---|---|
| Ryan Lopez | Head Coach |
Double Points Event
Orange County, CA
| Xtreme Championship Sports
OC + So Cal Sites
Oct 17-18
Registered Teams: 93
9U · 10U · 11U · 12U · 13U · 14U
Double Points Event
Orange County, CA
| Xtreme Championship Sports
Lake Forest / West Covina / OC + SoCal Sites
Nov 14-15
9U · 10U · 11U · 12U · 13U · 14U