Kern Crush
BAKERSFIELD, CA
Team ID: 27-91667
14 & Under Division 3
| Record | |
|---|---|
| W-L-T | 5-2-1 |
| Win % | .688 |
| Last 10 | 5-2-1 |
| Streak | T1 |
| Avg Finish | 2.00 |
| Ranking Points | 1100 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.38 |
| Avg Runs Allowed | 4.38 |
| Avg Runs Difference | 1.00 |
| Runs Scored | 43 |
| Runs Allowed | 35 |
| vs. Classes | |
|---|---|
| 14U D3 | 5-0-0 |
| 14U D2 | 0-0-1 |
| 14U D1 | 0-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 9/19/2026 | Bakersfield Fall Showcase | 14U OPEN | 2-1-0 |
| 1 | 10/4/2026 | Bakersfield Halloween Tune Up 1 Day 8u-14u | 14U OPEN | 3-0-0 |
| 10/10/2026 | XCS 17th Annual Save the Brain | 14U OPEN | 0-1-1 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 19 | 7 | Kern Crush | 14U D3 |
| 3 | Apex | 14U D3 | |
| Sep 19 | 8 | Kern Crush | 14U D3 |
| 5 | Bulldogs Red 14u | 14U D3 | |
| Sep 20 | 2 | Kern Crush | 14U D3 |
| 5 | Future Baseball Powered by BH14 | 14U D1 | |
| Oct 4 | 5 | Kern Crush | 14U D3 |
| 4 | KC Prospects | 14U D3 | |
| Oct 4 | 8 | Kern Crush | 14U D3 |
| 4 | IWV Sidewinders | 14U D3 | |
| Oct 4 | 9 | Kern Crush | 14U D3 |
| 8 | Arvin Force | 14U D3 | |
| Oct 10 | 3 | Kern Crush | 14U D3 |
| 5 | Newport Beach Tridents 14U | 14U D1 | |
| Oct 10 | 1 | Kern Crush | 14U D3 |
| 1 | LB Quakes Baseball 14U | 14U D2 |
| Name | Role |
|---|---|
| Joseph Watkins | Head Coach |
Double Points Event
Orange County, CA
| Xtreme Championship Sports
OC + So Cal Sites
Oct 10-11
Registered Teams: 129
9U · 10U · 11U · 12U · 13U · 14U
Double Points Event
Bakersfield, CA
| Corey Davisson
8u-18u 3 game guarantee.
Oct 24-25
Registered Teams: 42
9U · 10U · 11U · 12U · 13U · 14U · 18U
Triple Points Event
Ontario, CA
| Xtreme Championship Sports
Empire Sports Complex - Belts + Paid Berth + New Awards!
Nov 7-8
Registered Teams: 87
8U · 9U · 10U · 11U · 12U · 13U · 14U
Single Points Event
Bakersfield, CA
| Corey Davisson
8u-18u 3 game guarantee.
Nov 14-15
Registered Teams: 28
8U · 9U · 10U · 11U · 12U · 13U · 14U · 16U · 18U