Colton Nighthawks
Redlands, CA
Team ID: 21-9213
16U Division 2
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Status |
---|---|---|
1 | Vinny Hernandez | Active |
3 | Brian Ruiz | Active |
4 | Donovan Mendoza | Active |
5 | Justin Granado | Active |
6 | Joaquin Carrizales | Active |
7 | Norberto Toscano | Active |
9 | Marcus Moyer | Active |
13 | Chad Horton | Active |
14 | Isaiah Colunga | Active |
18 | Bruce Caropreso | Active |
27 | Michael Macias Jr. | Active |
48 | Andres Aguilar | Active |
51 | Cameron Leaney | Active |
Name | Role |
---|---|
Marco Granado | Head Coach |
This team is not registered for any upcoming National Championship Sports events.