Melissa Express
Melissa, TX
Team ID: 27-92336
11 & Under Division 3
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player |
|---|---|
| 00 | Crew Parker |
| 1 | Dodger Havens |
| 2 | Silas Hernandez |
| 3 | William Wright |
| 4 | Dean Martin |
| 7 | Easton Schraplau |
| 16 | Caden Schumann |
| 18 | Parker Dagley |
| 25 | Wyatt Schuble |
| 34 | Oliver McKinney |
| 53 | Kyle Huth |
| Name | Role |
|---|---|
| Trent Havens | Head Coach |
| Christopher Wright | Assistant Coach |
Single Points Event
Arlington, Bedford, Grapevine, TX
| Travel Sports (Elite 9) Tournaments
3GG
Sep 12-13
Registered Teams: 62
7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U