Shamrocks
Springville, AL
Team ID: 27-92618
14 & Under Division 3
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9/12/2026 | NCS Boys of Fall Super NIT (Saturday Only) | 15U D1 | 0-0-0 |
| Number | Player |
|---|---|
| 3 | Colton Anderson |
| 11 | Parker Bonds |
| Levi Bush | |
| 00 | Mason Moeser |
| 1 | Abraham Lewis |
| 7 | Grayson Minor |
| 14 | Grayson Moeser |
| 16 | Elijah Fiaccato |
| 25 | Christopher Gossett |
| Barrett Horton | |
| 27 | Caleb Morrison |
| 55 | Win Wray |
| 99 | Silas Skinner |
| Name | Role |
|---|---|
| Houston Anderson | Head Coach |
Triple Points Event
Cullman, AL
| Michael Beck
Sep 12
Registered Teams: 55
11U · 13U · 14U · 15U · 18U