SO Generals - SHOWCASE - 16U
Medford, OR
Team ID: 27-93668
16U Division 1
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player |
|---|---|
| 2 | Carter Beck |
| 3 | Adler Woodside |
| 6 | Bryson Simeona |
| 7 | Kason Norwood |
| 8 | Colton Smith |
| 10 | Max King |
| 11 | Daxten Norris |
| 13 | Lochlan Ryder |
| 21 | Easton Minica |
| 24 | Carter Skates |
| 28 | Colt Snopl |
| 42 | Nathan Cool |
| 86 | Roman Christie |
| Name | Role |
|---|---|
| Daniel King | Assistant Coach |
Region World Series
Golden Eagle Park Sparks, NV
| Ed Feldman
Nov 14-15
Registered Teams: 59
9U · 11U · 13U · 14U · 16U