Calhoun Cubs
Oxford, AL
Team ID: 27-93718
15U Division 2
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9/12/2026 | NCS Boys of Fall Super NIT (Saturday Only) | 15U D1 | 0-0-0 |
| Number | Player |
|---|---|
| 1 | BRANTLEY STEELE |
| 2 | Colton Ramey |
| 4 | Kason Killough |
| 5 | KELTON DEW |
| 6 | KAYDEN DUBLIN |
| 7 | Holt Deneke |
| 8 | BRYSON BRADLEY |
| 9 | ZACH MITCHELL |
| 12 | JAYDEN MURRAY |
| 13 | JASE EYLER |
| 15 | JACKSON CHASE |
| 17 | William Gerhardt |
| 21 | Kasyn Patrick |
| 22 | ASHER RAY |
| 66 | GAVIN LIST |
| Name | Role |
|---|---|
| David List | Head Coach |
Triple Points Event
Cullman, AL
| Michael Beck
Sep 12
Registered Teams: 55
11U · 13U · 14U · 15U · 18U
Triple Points Event
Albertville, AL
| Michael Beck
Sep 19
Registered Teams: 27
6U · 7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U · 15U · 16U · 18U