951 Premier Baseball 10U
Riverside, CA
Team ID: 27-94272
10 & Under Division 2
| Record | |
|---|---|
| W-L-T | 3-0-0 |
| Win % | 1.000 |
| Last 10 | 3-0-0 |
| Streak | W3 |
| Avg Finish | 1.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.67 |
| Avg Runs Allowed | 0.67 |
| Avg Runs Difference | 4.00 |
| Runs Scored | 14 |
| Runs Allowed | 2 |
| vs. Classes | |
|---|---|
| 10U D3 | 3-0-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 10/25/2026 | 1 DAY SPOOKTACULAR FALLBROOK | 10U OPEN | 3-0-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Oct 25 | 6 | 951 Premier Baseball 10U | 10U D2 |
| 2 | 5 Star Mafia West - Flores | 10U D3 | |
| Oct 25 | 3 | 951 Premier Baseball 10U | 10U D2 |
| 0 | 5 Star Mafia West - Flores | 10U D3 | |
| Oct 25 | 5 | 951 Premier Baseball 10U | 10U D2 |
| 0 | RBA 10U | 10U D3 |
| Number | Player |
|---|---|
| 00 | Landon Gomez |
| 7 | Zane Olazaba |
| 21 | Liam Huizar |
| 22 | Maddux Barrios |
| 25 | Emanuel Bravo |
| 26 | Tyler Campos |
| 27 | Aaron Rey |
| 50 | Cash Davis |
| 99 | Jagger Wilkes |
| Name | Role |
|---|---|
| Hugo Briones | Head Coach |
Triple Points Event
Sommers Bend - Birdsall Sports Park - Ingold Sports Park | Fallbrook & Temecula, CA, CA
| Ceasar Chavez
Nov 21-22
Registered Teams: 119
8U · 9U · 10U · 11U · 12U · 13U · 14U · 16U · 18U