All American Baseball
San Jose, CA
Team ID: 22-27157
10 & Under Division 3
| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Last 10 | 0-3-0 |
| Streak | L3 |
| Avg Finish | 6.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.33 |
| Avg Runs Allowed | 10.67 |
| Avg Runs Difference | -5.33 |
| Runs Scored | 16 |
| Runs Allowed | 32 |
| vs. Classes | |
|---|---|
| 10U D3 | 0-3-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6 | 7/23/2022 | NCS Warriors D3 Only | 10U D3 | 0-3-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Jul 23 | 4 | All American Baseball | 10U D3 |
| 12 | West Coast Elite NorCal Grey | 10U D3 | |
| Jul 23 | 5 | All American Baseball | 10U D3 |
| 8 | Peninsula Rays Blue | 10U D3 | |
| Jul 24 | 7 | All American Baseball | 10U D3 |
| 12 | Moraga Mavericks | 10U D3 |
| Number | Player | Status |
|---|---|---|
| 6 | Max Coopernurse | Active |
| 14 | Brechlin BURKE | Active |
| 17 | Ezekiel Chung | Active |
| 20 | Jason O'Rourke | Active |
| 22 | Charles Roberts | Active |
| 23 | Jax Baretta | Active |
| 25 | Warren Tsou | Active |
| 28 | Noah Caraves | Active |
| 32 | Riley Lorang | Active |
| 33 | Madison Tong | Active |
This team is not registered for any upcoming National Championship Sports events.