Super Series Nationals
Las Vegas, NV
David Graham
LAS VEGAS WORLDS
NCS WORLD SERIES
Dec 3-7
Notifications
Select Division
40s MENS MAJOR Bracket
MENS 40 MAJOR RED BRACKET CHAMPS VS MENS 40 MAJOR BLUE BRACKET CHAMPS - ONE GAME FOR ALL THE MARBLES
| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Mon 4:00 PM | Mon 4:00 PM | Desert Breeze Park 1 | Seed -2 | Seed -1 |
MENS 40 MAJOR RED BRACKET CHAMPS VS MENS 40 MAJOR BLUE BRACKET CHAMPS - ONE GAME FOR ALL THE MARBLES
Game 1
| 12/7 | 4:00 PM
Field 1 @ Desert Breeze Park
MENS 40 MAJOR CHAMPIONS
MENS 40 MAJOR RED BRACKET
| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sat 5:00 PM | Sat 5:00 PM | Desert Breeze Park 1 | Pool RED, Seed 16 | Pool RED, Seed 17 | |
| 2 Game 2 Sat 5:00 PM | Sat 5:00 PM | Desert Breeze Park 2 | Pool RED, Seed 12 | Pool RED, Seed 21 | |
| 3 Game 3 Sat 5:00 PM | Sat 5:00 PM | Desert Breeze Park 3 | Pool RED, Seed 13 | Pool RED, Seed 20 | |
| 4 Game 4 Sat 5:00 PM | Sat 5:00 PM | Desert Breeze Park 4 | Pool RED, Seed 14 | Pool RED, Seed 19 | |
| 5 Game 5 Sat 6:20 PM | Sat 6:20 PM | Desert Breeze Park 1 | Pool RED, Seed 15 | Pool RED, Seed 18 | |
| 6 Game 6 Sat 6:20 PM | Sat 6:20 PM | Desert Breeze Park 2 | Pool RED, Seed 8 | Pool RED, Seed 9 | |
| 7 Game 7 Sat 6:20 PM | Sat 6:20 PM | Desert Breeze Park 3 | Pool RED, Seed 6 | Pool RED, Seed 11 | |
| 8 Game 8 Sat 6:20 PM | Sat 6:20 PM | Desert Breeze Park 4 | Pool RED, Seed 7 | Pool RED, Seed 10 | |
| 9 Game 9 Sat 7:40 PM | Sat 7:40 PM | Desert Breeze Park 1 | Pool RED, Seed 1 | Winner of Game 1 | |
| 10 Game 10 Sat 7:40 PM | Sat 7:40 PM | Desert Breeze Park 2 | Pool RED, Seed 5 | Winner of Game 2 | |
| 11 Game 11 Sat 7:40 PM | Sat 7:40 PM | Desert Breeze Park 3 | Pool RED, Seed 4 | Winner of Game 3 | |
| 12 Game 12 Sat 7:40 PM | Sat 7:40 PM | Desert Breeze Park 4 | Pool RED, Seed 3 | Winner of Game 4 | |
| 13 Game 13 Sun 8:00 AM | Sun 8:00 AM | Desert Breeze Park 1 | Pool RED, Seed 2 | Winner of Game 5 | |
| 14 Game 14 Sun 8:00 AM | Sun 8:00 AM | Desert Breeze Park 2 | Loser of Game 3 | Loser of Game 6 | |
| 15 Game 15 Sun 8:00 AM | Sun 8:00 AM | Desert Breeze Park 3 | Loser of Game 4 | Loser of Game 9 | |
| 16 Game 16 Sun 8:00 AM | Sun 8:00 AM | Desert Breeze Park 4 | Loser of Game 8 | Loser of Game 7 | |
| 17 Game 17 Sun 9:20 AM | Sun 9:20 AM | Desert Breeze Park 1 | Loser of Game 1 | Loser of Game 12 | |
| 18 Game 18 Sun 9:20 AM | Sun 9:20 AM | Desert Breeze Park 2 | Loser of Game 2 | Loser of Game 5 | |
| 19 Game 19 Sun 9:20 AM | Sun 9:20 AM | Desert Breeze Park 4 | Loser of Game 10 | Loser of Game 11 | |
| 20 Game 20 Sun 10:40 AM | Sun 10:40 AM | Desert Breeze Park 4 | Loser of Game 13 | Loser of Game 19 | |
| 21 Game 21 Sun 12:00 PM | Sun 12:00 PM | Desert Breeze Park 1 | Loser of Game 17 | Winner of Game 14 | |
| 22 Game 22 Sun 12:00 PM | Sun 12:00 PM | Desert Breeze Park 2 | Loser of Game 18 | Winner of Game 15 | |
| 23 Game 23 Sun 12:00 PM | Sun 12:00 PM | Desert Breeze Park 3 | Loser of Game 20 | Winner of Game 16 | |
| 24 Game 24 Sun 12:00 PM | Sun 12:00 PM | Desert Breeze Park 4 | Loser of Game 14 | Winner of Game 17 | |
| 25 Game 25 Sun 1:20 PM | Sun 1:20 PM | Desert Breeze Park 2 | Loser of Game 15 | Winner of Game 18 | |
| 26 Game 26 Sun 1:20 PM | Sun 1:20 PM | Desert Breeze Park 3 | Loser of Game 16 | Winner of Game 19 | |
| 27 Game 27 Sun 9:20 AM | Sun 9:20 AM | Desert Breeze Park 3 | Winner of Game 9 | Winner of Game 6 | |
| 28 Game 28 Sun 10:40 AM | Sun 10:40 AM | Desert Breeze Park 1 | Winner of Game 10 | Winner of Game 11 | |
| 29 Game 29 Sun 10:40 AM | Sun 10:40 AM | Desert Breeze Park 2 | Winner of Game 12 | Winner of Game 7 | |
| 30 Game 30 Sun 10:40 AM | Sun 10:40 AM | Desert Breeze Park 3 | Winner of Game 8 | Winner of Game 13 | |
| 31 Game 31 Sun 1:20 PM | Sun 1:20 PM | Desert Breeze Park 1 | Winner of Game 21 | Winner of Game 22 | |
| 32 Game 32 Sun 1:20 PM | Sun 1:20 PM | Desert Breeze Park 4 | Winner of Game 23 | Winner of Game 24 | |
| 33 Game 33 Sun 2:40 PM | Sun 2:40 PM | Desert Breeze Park 3 | Winner of Game 25 | Winner of Game 26 | |
| 34 Game 34 Sun 4:00 PM | Sun 4:00 PM | Desert Breeze Park 1 | Winner of Game 31 | Loser of Game 28 | |
| 35 Game 35 Sun 4:00 PM | Sun 4:00 PM | Desert Breeze Park 2 | Loser of Game 27 | Winner of Game 20 | |
| 36 Game 36 Sun 5:20 PM | Sun 5:20 PM | Desert Breeze Park 1 | Winner of Game 32 | Loser of Game 30 | |
| 37 Game 37 Sun 5:20 PM | Sun 5:20 PM | Desert Breeze Park 2 | Loser of Game 29 | Winner of Game 33 | |
| 38 Game 38 Sun 2:40 PM | Sun 2:40 PM | Desert Breeze Park 1 | Winner of Game 27 | Winner of Game 28 | |
| 39 Game 39 Sun 2:40 PM | Sun 2:40 PM | Desert Breeze Park 2 | Winner of Game 29 | Winner of Game 30 | |
| 40 Game 40 Sun 6:40 PM | Sun 6:40 PM | Desert Breeze Park 1 | Winner of Game 34 | Winner of Game 35 | |
| 41 Game 41 Sun 6:40 PM | Sun 6:40 PM | Desert Breeze Park 2 | Winner of Game 36 | Winner of Game 37 | |
| 42 Game 42 Mon 8:00 AM | Mon 8:00 AM | Desert Breeze Park 1 | Winner of Game 40 | Loser of Game 38 | |
| 43 Game 43 Mon 8:00 AM | Mon 8:00 AM | Desert Breeze Park 2 | Loser of Game 39 | Winner of Game 41 | |
| 44 Game 44 Mon 9:20 AM | Mon 9:20 AM | Desert Breeze Park 1 | Winner of Game 38 | Winner of Game 39 | |
| 45 Game 45 Mon 10:40 AM | Mon 10:40 AM | Desert Breeze Park 1 | Winner of Game 42 | Winner of Game 43 | |
| 46 Game 46 Mon 12:00 PM | Mon 12:00 PM | Desert Breeze Park 1 | Winner of Game 45 | Loser of Game 44 | |
| 47 Game 47 Mon 1:20 PM | Mon 1:20 PM | Desert Breeze Park 1 | Winner of Game 44 | Winner of Game 46 | |
| 48 Game 48 Mon 2:40 PM | Mon 2:40 PM | Desert Breeze Park 1 | Loser of Game 47 | Winner of Game 47 |
MENS 40 MAJOR RED BRACKET
RED16
Pool RED, Seed 16
Game 1
| 12/5 | 5:00 PM
Field 1 @ Desert Breeze Park
RED17
Pool RED, Seed 17
RED12
Pool RED, Seed 12
Game 2
| 12/5 | 5:00 PM
Field 2 @ Desert Breeze Park
RED21
Pool RED, Seed 21
RED13
Pool RED, Seed 13
Game 3
| 12/5 | 5:00 PM
Field 3 @ Desert Breeze Park
RED20
Pool RED, Seed 20
RED14
Pool RED, Seed 14
Game 4
| 12/5 | 5:00 PM
Field 4 @ Desert Breeze Park
RED19
Pool RED, Seed 19
RED15
Pool RED, Seed 15
Game 5
| 12/5 | 6:20 PM
Field 1 @ Desert Breeze Park
RED18
Pool RED, Seed 18
RED1
Pool RED, Seed 1
Game 9
| 12/5 | 7:40 PM
Field 1 @ Desert Breeze Park
Winner of Game 1
RED8
Pool RED, Seed 8
Game 6
| 12/5 | 6:20 PM
Field 2 @ Desert Breeze Park
RED9
Pool RED, Seed 9
RED5
Pool RED, Seed 5
Game 10
| 12/5 | 7:40 PM
Field 2 @ Desert Breeze Park
Winner of Game 2
RED4
Pool RED, Seed 4
Game 11
| 12/5 | 7:40 PM
Field 3 @ Desert Breeze Park
Winner of Game 3
RED3
Pool RED, Seed 3
Game 12
| 12/5 | 7:40 PM
Field 4 @ Desert Breeze Park
Winner of Game 4
RED6
Pool RED, Seed 6
Game 7
| 12/5 | 6:20 PM
Field 3 @ Desert Breeze Park
RED11
Pool RED, Seed 11
RED7
Pool RED, Seed 7
Game 8
| 12/5 | 6:20 PM
Field 4 @ Desert Breeze Park
RED10
Pool RED, Seed 10
RED2
Pool RED, Seed 2
Game 13
| 12/6 | 8:00 AM
Field 1 @ Desert Breeze Park
Winner of Game 5
Winner of Game 9
Game 27
| 12/6 | 9:20 AM
Field 3 @ Desert Breeze Park
Winner of Game 6
Winner of Game 10
Game 28
| 12/6 | 10:40 AM
Field 1 @ Desert Breeze Park
Winner of Game 11
Winner of Game 12
Game 29
| 12/6 | 10:40 AM
Field 2 @ Desert Breeze Park
Winner of Game 7
Winner of Game 8
Game 30
| 12/6 | 10:40 AM
Field 3 @ Desert Breeze Park
Winner of Game 13
Winner of Game 27
Game 38
| 12/6 | 2:40 PM
Field 1 @ Desert Breeze Park
Winner of Game 28
Winner of Game 29
Game 39
| 12/6 | 2:40 PM
Field 2 @ Desert Breeze Park
Winner of Game 30
Winner of Game 38
Game 44
| 12/7 | 9:20 AM
Field 1 @ Desert Breeze Park
Winner of Game 39
Elimination Bracket
Loser of Game 3
Game 14
| 12/6 | 8:00 AM
Field 2 @ Desert Breeze Park
Loser of Game 6
Loser of Game 4
Game 15
| 12/6 | 8:00 AM
Field 3 @ Desert Breeze Park
Loser of Game 9
Loser of Game 8
Game 16
| 12/6 | 8:00 AM
Field 4 @ Desert Breeze Park
Loser of Game 7
Loser of Game 1
Game 17
| 12/6 | 9:20 AM
Field 1 @ Desert Breeze Park
Loser of Game 12
Loser of Game 2
Game 18
| 12/6 | 9:20 AM
Field 2 @ Desert Breeze Park
Loser of Game 5
Loser of Game 10
Game 19
| 12/6 | 9:20 AM
Field 4 @ Desert Breeze Park
Loser of Game 11
Loser of Game 17
Game 21
| 12/6 | 12:00 PM
Field 1 @ Desert Breeze Park
Winner of Game 14
Loser of Game 18
Game 22
| 12/6 | 12:00 PM
Field 2 @ Desert Breeze Park
Winner of Game 15
Loser of Game 13
Game 20
| 12/6 | 10:40 AM
Field 4 @ Desert Breeze Park
Loser of Game 19
Loser of Game 20
Game 23
| 12/6 | 12:00 PM
Field 3 @ Desert Breeze Park
Winner of Game 16
Loser of Game 14
Game 24
| 12/6 | 12:00 PM
Field 4 @ Desert Breeze Park
Winner of Game 17
Loser of Game 15
Game 25
| 12/6 | 1:20 PM
Field 2 @ Desert Breeze Park
Winner of Game 18
Loser of Game 16
Game 26
| 12/6 | 1:20 PM
Field 3 @ Desert Breeze Park
Winner of Game 19
Winner of Game 21
Game 31
| 12/6 | 1:20 PM
Field 1 @ Desert Breeze Park
Winner of Game 22
Winner of Game 23
Game 32
| 12/6 | 1:20 PM
Field 4 @ Desert Breeze Park
Winner of Game 24
Winner of Game 25
Game 33
| 12/6 | 2:40 PM
Field 3 @ Desert Breeze Park
Winner of Game 26
Winner of Game 31
Game 34
| 12/6 | 4:00 PM
Field 1 @ Desert Breeze Park
Loser of Game 28
Loser of Game 27
Game 35
| 12/6 | 4:00 PM
Field 2 @ Desert Breeze Park
Winner of Game 20
Winner of Game 32
Game 36
| 12/6 | 5:20 PM
Field 1 @ Desert Breeze Park
Loser of Game 30
Loser of Game 29
Game 37
| 12/6 | 5:20 PM
Field 2 @ Desert Breeze Park
Winner of Game 33
Winner of Game 34
Game 40
| 12/6 | 6:40 PM
Field 1 @ Desert Breeze Park
Winner of Game 35
Winner of Game 36
Game 41
| 12/6 | 6:40 PM
Field 2 @ Desert Breeze Park
Winner of Game 37
Winner of Game 40
Game 42
| 12/7 | 8:00 AM
Field 1 @ Desert Breeze Park
Loser of Game 38
Loser of Game 39
Game 43
| 12/7 | 8:00 AM
Field 2 @ Desert Breeze Park
Winner of Game 41
Winner of Game 42
Game 45
| 12/7 | 10:40 AM
Field 1 @ Desert Breeze Park
Winner of Game 43
Winner of Game 45
Game 46
| 12/7 | 12:00 PM
Field 1 @ Desert Breeze Park
Loser of Game 44
Winner of Game 44
Game 47
| 12/7 | 1:20 PM
Field 1 @ Desert Breeze Park
Winner of Game 46
Loser of Game 47
Game 48
| 12/7 | 2:40 PM
Field 1 @ Desert Breeze Park
Winner of Game 47
If Necessary
MENS 40 MAJOR RED CHAMPIONS
MENS 40 MAJOR BLUE BRACKET
| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sat 5:00 PM | Sat 5:00 PM | Desert Breeze Park 5 | Pool BLUE, Seed 37 | Pool BLUE, Seed 38 | |
| 2 Game 2 Sat 5:00 PM | Sat 5:00 PM | Desert Breeze Park 6 | Pool BLUE, Seed 33 | Pool BLUE, Seed 42 | |
| 3 Game 3 Sat 5:00 PM | Sat 5:00 PM | Desert Breeze Park 7 | Pool BLUE, Seed 34 | Pool BLUE, Seed 41 | |
| 4 Game 4 Sat 5:00 PM | Sat 5:00 PM | Desert Breeze Park 8 | Pool BLUE, Seed 35 | Pool BLUE, Seed 40 | |
| 5 Game 5 Sat 6:20 PM | Sat 6:20 PM | Desert Breeze Park 5 | Pool BLUE, Seed 36 | Pool BLUE, Seed 39 | |
| 6 Game 6 Sat 6:20 PM | Sat 6:20 PM | Desert Breeze Park 6 | Pool BLUE, Seed 29 | Pool BLUE, Seed 30 | |
| 7 Game 7 Sat 6:20 PM | Sat 6:20 PM | Desert Breeze Park 7 | Pool BLUE, Seed 27 | Pool BLUE, Seed 32 | |
| 8 Game 8 Sat 6:20 PM | Sat 6:20 PM | Desert Breeze Park 8 | Pool BLUE, Seed 28 | Pool BLUE, Seed 31 | |
| 9 Game 9 Sat 7:40 PM | Sat 7:40 PM | Desert Breeze Park 5 | Pool BLUE, Seed 22 | Winner of Game 1 | |
| 10 Game 10 Sat 7:40 PM | Sat 7:40 PM | Desert Breeze Park 6 | Pool BLUE, Seed 26 | Winner of Game 2 | |
| 11 Game 11 Sat 7:40 PM | Sat 7:40 PM | Desert Breeze Park 7 | Pool BLUE, Seed 25 | Winner of Game 3 | |
| 12 Game 12 Sat 7:40 PM | Sat 7:40 PM | Desert Breeze Park 8 | Pool BLUE, Seed 24 | Winner of Game 4 | |
| 13 Game 13 Sun 8:00 AM | Sun 8:00 AM | Desert Breeze Park 5 | Pool BLUE, Seed 23 | Winner of Game 5 | |
| 14 Game 14 Sun 8:00 AM | Sun 8:00 AM | Desert Breeze Park 6 | Loser of Game 3 | Loser of Game 6 | |
| 15 Game 15 Sun 8:00 AM | Sun 8:00 AM | Desert Breeze Park 7 | Loser of Game 4 | Loser of Game 9 | |
| 16 Game 16 Sun 8:00 AM | Sun 8:00 AM | Desert Breeze Park 8 | Loser of Game 8 | Loser of Game 7 | |
| 17 Game 17 Sun 9:20 AM | Sun 9:20 AM | Desert Breeze Park 5 | Loser of Game 1 | Loser of Game 12 | |
| 18 Game 18 Sun 9:20 AM | Sun 9:20 AM | Desert Breeze Park 6 | Loser of Game 2 | Loser of Game 5 | |
| 19 Game 19 Sun 9:20 AM | Sun 9:20 AM | Desert Breeze Park 8 | Loser of Game 10 | Loser of Game 11 | |
| 20 Game 20 Sun 10:40 AM | Sun 10:40 AM | Desert Breeze Park 8 | Loser of Game 13 | Loser of Game 19 | |
| 21 Game 21 Sun 12:00 PM | Sun 12:00 PM | Desert Breeze Park 5 | Loser of Game 17 | Winner of Game 14 | |
| 22 Game 22 Sun 12:00 PM | Sun 12:00 PM | Desert Breeze Park 6 | Loser of Game 18 | Winner of Game 15 | |
| 23 Game 23 Sun 12:00 PM | Sun 12:00 PM | Desert Breeze Park 7 | Loser of Game 20 | Winner of Game 16 | |
| 24 Game 24 Sun 12:00 PM | Sun 12:00 PM | Desert Breeze Park 8 | Loser of Game 14 | Winner of Game 17 | |
| 25 Game 25 Sun 1:20 PM | Sun 1:20 PM | Desert Breeze Park 6 | Loser of Game 15 | Winner of Game 18 | |
| 26 Game 26 Sun 1:20 PM | Sun 1:20 PM | Desert Breeze Park 7 | Loser of Game 16 | Winner of Game 19 | |
| 27 Game 27 Sun 9:20 AM | Sun 9:20 AM | Desert Breeze Park 7 | Winner of Game 9 | Winner of Game 6 | |
| 28 Game 28 Sun 10:40 AM | Sun 10:40 AM | Desert Breeze Park 5 | Winner of Game 10 | Winner of Game 11 | |
| 29 Game 29 Sun 10:40 AM | Sun 10:40 AM | Desert Breeze Park 6 | Winner of Game 12 | Winner of Game 7 | |
| 30 Game 30 Sun 10:40 AM | Sun 10:40 AM | Desert Breeze Park 7 | Winner of Game 8 | Winner of Game 13 | |
| 31 Game 31 Sun 1:20 PM | Sun 1:20 PM | Desert Breeze Park 5 | Winner of Game 21 | Winner of Game 22 | |
| 32 Game 32 Sun 1:20 PM | Sun 1:20 PM | Desert Breeze Park 8 | Winner of Game 23 | Winner of Game 24 | |
| 33 Game 33 Sun 2:40 PM | Sun 2:40 PM | Desert Breeze Park 7 | Winner of Game 25 | Winner of Game 26 | |
| 34 Game 34 Sun 4:00 PM | Sun 4:00 PM | Desert Breeze Park 5 | Winner of Game 31 | Loser of Game 28 | |
| 35 Game 35 Sun 4:00 PM | Sun 4:00 PM | Desert Breeze Park 6 | Loser of Game 27 | Winner of Game 20 | |
| 36 Game 36 Sun 5:20 PM | Sun 5:20 PM | Desert Breeze Park 5 | Winner of Game 32 | Loser of Game 30 | |
| 37 Game 37 Sun 5:20 PM | Sun 5:20 PM | Desert Breeze Park 6 | Loser of Game 29 | Winner of Game 33 | |
| 38 Game 38 Sun 2:40 PM | Sun 2:40 PM | Desert Breeze Park 5 | Winner of Game 27 | Winner of Game 28 | |
| 39 Game 39 Sun 2:40 PM | Sun 2:40 PM | Desert Breeze Park 6 | Winner of Game 29 | Winner of Game 30 | |
| 40 Game 40 Sun 6:40 PM | Sun 6:40 PM | Desert Breeze Park 5 | Winner of Game 34 | Winner of Game 35 | |
| 41 Game 41 Sun 6:40 PM | Sun 6:40 PM | Desert Breeze Park 6 | Winner of Game 36 | Winner of Game 37 | |
| 42 Game 42 Mon 8:00 AM | Mon 8:00 AM | Desert Breeze Park 3 | Winner of Game 40 | Loser of Game 38 | |
| 43 Game 43 Mon 8:00 AM | Mon 8:00 AM | Desert Breeze Park 4 | Loser of Game 39 | Winner of Game 41 | |
| 44 Game 44 Mon 9:20 AM | Mon 9:20 AM | Desert Breeze Park 3 | Winner of Game 38 | Winner of Game 39 | |
| 45 Game 45 Mon 10:40 AM | Mon 10:40 AM | Desert Breeze Park 3 | Winner of Game 42 | Winner of Game 43 | |
| 46 Game 46 Mon 12:00 PM | Mon 12:00 PM | Desert Breeze Park 3 | Winner of Game 45 | Loser of Game 44 | |
| 47 Game 47 Mon 1:20 PM | Mon 1:20 PM | Desert Breeze Park 3 | Winner of Game 44 | Winner of Game 46 | |
| 48 Game 48 Mon 2:40 PM | Mon 2:40 PM | Desert Breeze Park 3 | Loser of Game 47 | Winner of Game 47 |
MENS 40 MAJOR BLUE BRACKET
BLUE37
Pool BLUE, Seed 37
Game 1
| 12/5 | 5:00 PM
Field 5 @ Desert Breeze Park
BLUE38
Pool BLUE, Seed 38
BLUE33
Pool BLUE, Seed 33
Game 2
| 12/5 | 5:00 PM
Field 6 @ Desert Breeze Park
BLUE42
Pool BLUE, Seed 42
BLUE34
Pool BLUE, Seed 34
Game 3
| 12/5 | 5:00 PM
Field 7 @ Desert Breeze Park
BLUE41
Pool BLUE, Seed 41
BLUE35
Pool BLUE, Seed 35
Game 4
| 12/5 | 5:00 PM
Field 8 @ Desert Breeze Park
BLUE40
Pool BLUE, Seed 40
BLUE36
Pool BLUE, Seed 36
Game 5
| 12/5 | 6:20 PM
Field 5 @ Desert Breeze Park
BLUE39
Pool BLUE, Seed 39
BLUE22
Pool BLUE, Seed 22
Game 9
| 12/5 | 7:40 PM
Field 5 @ Desert Breeze Park
Winner of Game 1
BLUE29
Pool BLUE, Seed 29
Game 6
| 12/5 | 6:20 PM
Field 6 @ Desert Breeze Park
BLUE30
Pool BLUE, Seed 30
BLUE26
Pool BLUE, Seed 26
Game 10
| 12/5 | 7:40 PM
Field 6 @ Desert Breeze Park
Winner of Game 2
BLUE25
Pool BLUE, Seed 25
Game 11
| 12/5 | 7:40 PM
Field 7 @ Desert Breeze Park
Winner of Game 3
BLUE24
Pool BLUE, Seed 24
Game 12
| 12/5 | 7:40 PM
Field 8 @ Desert Breeze Park
Winner of Game 4
BLUE27
Pool BLUE, Seed 27
Game 7
| 12/5 | 6:20 PM
Field 7 @ Desert Breeze Park
BLUE32
Pool BLUE, Seed 32
BLUE28
Pool BLUE, Seed 28
Game 8
| 12/5 | 6:20 PM
Field 8 @ Desert Breeze Park
BLUE31
Pool BLUE, Seed 31
BLUE23
Pool BLUE, Seed 23
Game 13
| 12/6 | 8:00 AM
Field 5 @ Desert Breeze Park
Winner of Game 5
Winner of Game 9
Game 27
| 12/6 | 9:20 AM
Field 7 @ Desert Breeze Park
Winner of Game 6
Winner of Game 10
Game 28
| 12/6 | 10:40 AM
Field 5 @ Desert Breeze Park
Winner of Game 11
Winner of Game 12
Game 29
| 12/6 | 10:40 AM
Field 6 @ Desert Breeze Park
Winner of Game 7
Winner of Game 8
Game 30
| 12/6 | 10:40 AM
Field 7 @ Desert Breeze Park
Winner of Game 13
Winner of Game 27
Game 38
| 12/6 | 2:40 PM
Field 5 @ Desert Breeze Park
Winner of Game 28
Winner of Game 29
Game 39
| 12/6 | 2:40 PM
Field 6 @ Desert Breeze Park
Winner of Game 30
Winner of Game 38
Game 44
| 12/7 | 9:20 AM
Field 3 @ Desert Breeze Park
Winner of Game 39
Elimination Bracket
Loser of Game 3
Game 14
| 12/6 | 8:00 AM
Field 6 @ Desert Breeze Park
Loser of Game 6
Loser of Game 4
Game 15
| 12/6 | 8:00 AM
Field 7 @ Desert Breeze Park
Loser of Game 9
Loser of Game 8
Game 16
| 12/6 | 8:00 AM
Field 8 @ Desert Breeze Park
Loser of Game 7
Loser of Game 1
Game 17
| 12/6 | 9:20 AM
Field 5 @ Desert Breeze Park
Loser of Game 12
Loser of Game 2
Game 18
| 12/6 | 9:20 AM
Field 6 @ Desert Breeze Park
Loser of Game 5
Loser of Game 10
Game 19
| 12/6 | 9:20 AM
Field 8 @ Desert Breeze Park
Loser of Game 11
Loser of Game 17
Game 21
| 12/6 | 12:00 PM
Field 5 @ Desert Breeze Park
Winner of Game 14
Loser of Game 18
Game 22
| 12/6 | 12:00 PM
Field 6 @ Desert Breeze Park
Winner of Game 15
Loser of Game 13
Game 20
| 12/6 | 10:40 AM
Field 8 @ Desert Breeze Park
Loser of Game 19
Loser of Game 20
Game 23
| 12/6 | 12:00 PM
Field 7 @ Desert Breeze Park
Winner of Game 16
Loser of Game 14
Game 24
| 12/6 | 12:00 PM
Field 8 @ Desert Breeze Park
Winner of Game 17
Loser of Game 15
Game 25
| 12/6 | 1:20 PM
Field 6 @ Desert Breeze Park
Winner of Game 18
Loser of Game 16
Game 26
| 12/6 | 1:20 PM
Field 7 @ Desert Breeze Park
Winner of Game 19
Winner of Game 21
Game 31
| 12/6 | 1:20 PM
Field 5 @ Desert Breeze Park
Winner of Game 22
Winner of Game 23
Game 32
| 12/6 | 1:20 PM
Field 8 @ Desert Breeze Park
Winner of Game 24
Winner of Game 25
Game 33
| 12/6 | 2:40 PM
Field 7 @ Desert Breeze Park
Winner of Game 26
Winner of Game 31
Game 34
| 12/6 | 4:00 PM
Field 5 @ Desert Breeze Park
Loser of Game 28
Loser of Game 27
Game 35
| 12/6 | 4:00 PM
Field 6 @ Desert Breeze Park
Winner of Game 20
Winner of Game 32
Game 36
| 12/6 | 5:20 PM
Field 5 @ Desert Breeze Park
Loser of Game 30
Loser of Game 29
Game 37
| 12/6 | 5:20 PM
Field 6 @ Desert Breeze Park
Winner of Game 33
Winner of Game 34
Game 40
| 12/6 | 6:40 PM
Field 5 @ Desert Breeze Park
Winner of Game 35
Winner of Game 36
Game 41
| 12/6 | 6:40 PM
Field 6 @ Desert Breeze Park
Winner of Game 37
Winner of Game 40
Game 42
| 12/7 | 8:00 AM
Field 3 @ Desert Breeze Park
Loser of Game 38
Loser of Game 39
Game 43
| 12/7 | 8:00 AM
Field 4 @ Desert Breeze Park
Winner of Game 41
Winner of Game 42
Game 45
| 12/7 | 10:40 AM
Field 3 @ Desert Breeze Park
Winner of Game 43
Winner of Game 45
Game 46
| 12/7 | 12:00 PM
Field 3 @ Desert Breeze Park
Loser of Game 44
Winner of Game 44
Game 47
| 12/7 | 1:20 PM
Field 3 @ Desert Breeze Park
Winner of Game 46
Loser of Game 47
Game 48
| 12/7 | 2:40 PM
Field 3 @ Desert Breeze Park
Winner of Game 47
If Necessary
MENS 40 MAJOR BLUE WINNERS