Onyx
Pomona, CA
Team ID: 21-10345
40 and over MENS MAJOR
Record | |
---|---|
W-L-T | 13-6-0 |
Win % | .684 |
Last 10 | 7-3-0 |
Streak | L2 |
Avg Finish | 2.00 |
Ranking Points | 3000 |
Stats | |
---|---|
Avg Runs Scored | 18.32 |
Avg Runs Allowed | 15.11 |
Avg Runs Difference | 3.21 |
Runs Scored | 348 |
Runs Allowed | 287 |
vs. Classes | |
---|---|
40s MENS MAJOR | 12-6-0 |
40s MENS AAA | 1-0-0 |
Number | Player | Class | Status |
---|---|---|---|
Dean Alridge | MAJOR | Active | |
Robert Enriquez | MAJOR | Active | |
Ben Fregoso | MAJOR | Active | |
Carlos Gallegos | MAJOR | Active | |
Leonard Gomez | MAJOR | Active | |
Josh Grubbs | E | Active | |
Adrian Hollinger | MAJOR | Active | |
Jermaine Lewis | MAJOR | Active | |
Javier Morando | MAJOR | Active | |
Micheal Ortega | MAJOR | Active | |
Lewis Rodriguez | MAJOR | Active | |
Paul Scholz | MAJOR | Active | |
Carlos Velasquez | MAJOR | Active | |
Rudy Villagran | MAJOR | Active |
Age Exception
Name | Role |
---|---|
Micheal Ortega | Head Coach |
This team is not registered for any upcoming National Championship Sports events.